The top 200 prospects for the 2021 NBA Draft. Rankings are sortable by player name, position, team/school, class, and age.
Last updated on December 15, 2020.
Rank | Player | Pos | Team | Class | Age | Status |
---|---|---|---|---|---|---|
1 | Cade Cunningham | W | Oklahoma State | FR | 19.2 | |
2 | Jalen Green | W | G-League Ignite | G-L | 18.9 | |
3 | Jalen Suggs | CG | Gonzaga | FR | 19.5 | |
4 | Jonathan Kuminga | F | G-League Ignite | G-L | 18.2 | |
5 | Evan Mobley | C | USC | FR | 19.5 | |
6 | Ziaire Williams | W | Stanford | FR | 19.3 | |
7 | Scottie Barnes | W | Florida State | FR | 19.4 | |
8 | Jalen Johnson | F | Duke | FR | 19.0 | |
9 | Usman Garuba | PF | Real Madrid | Int'l | 18.8 | |
10 | B.J. Boston | W | Kentucky | FR | 19.1 | |
11 | Terrence Clarke | W | Kentucky | FR | 19.3 | |
12 | Joshua Christopher | SG | Arizona State | FR | 19.0 | |
13 | Jared Butler | PG | Baylor | JR | 21.3 | |
14 | Roko Prkacin | PF | KK Cibona | Int'l | 18.1 | |
15 | Daishen Nix | W | G-League Ignite | G-L | 18.8 | |
16 | Ayo Dosunmu | CG | Illinois | JR | 20.9 | |
17 | Keon Johnson | CG | Tennessee | FR | 18.8 | |
18 | Jeremiah Robinson-Earl | PF | Villanova | SO | 20.1 | |
19 | James Bouknight | SG | Connecticut | SO | 20.3 | |
20 | Greg Brown | F | Texas | FR | 19.3 | |
21 | Joel Ayayi | CG | Gonzaga | JR | 20.8 | |
22 | Aaron Henry | SF | Michigan State | JR | 21.3 | |
23 | Keyontae Johnson | SF | Florida | JR | 21.6 | Inj |
24 | Corey Kispert | W | Gonzaga | SR | 21.8 | |
25 | Isaiah Jackson | PF | Kentucky | FR | 18.9 | |
26 | Scottie Lewis | SF | Florida | SO | 20.8 | |
27 | Charles Bassey | C | Western Kentucky | JR | 20.1 | |
28 | Caleb Love | CG | North Carolina | FR | 19.2 | |
29 | Jaden Springer | SG | Tennessee | FR | 18.2 | |
30 | Matthew Hurt | F | Duke | SO | 20.7 | |
31 | Trayce Jackson-Davis | PF | Indiana | SO | 20.8 | |
32 | Cameron Thomas | CG | LSU | FR | 19.2 | |
33 | Romeo Weems | W | DePaul | SO | 19.5 | |
34 | Trendon Watford | F | LSU | SO | 20.1 | Inj |
35 | Moses Moody | W | Arkansas | FR | 18.7 | |
36 | Tre Mann | CG | Florida | SO | 19.9 | |
37 | Day'Ron Sharpe | C | North Carolina | FR | 19.1 | |
38 | Aamir Simms | PF | Clemson | SR | 21.8 | |
39 | Rokas Jokubaitis | PG | Zalgiris | Int'l | 20.1 | |
40 | Terrence Shannon | W | Texas Tech | SO | 20.4 | |
41 | Franz Wagner | SF | Michigan | SO | 19.3 | |
42 | D.J. Steward | PG | Duke | FR | 19.2 | |
43 | Drew Timme | PF | Gonzaga | SO | 20.3 | |
44 | David Johnson | CG | Louisville | SO | 19.8 | |
45 | Amar Sylla | PF | Oostende | Int'l | 19.2 | |
46 | Ibou Dianko Badji | C | FC Barcelona II | Int'l | 18.2 | |
47 | Moussa Cisse | PF | Memphis | FR | 18.3 | |
48 | John Petty | SG | Alabama | SR | 22.0 | |
49 | Khalifa Diop | C | Gran Canaria | Int'l | 18.9 | |
50 | Isaiah Todd | PF | G-League Ignite | G-L | 19.2 | |
51 | Carlos Alocen | PG | Real Madrid | Int'l | 20.0 | |
52 | Ariel Hukporti | C | Kedainiai Nevezis | Int'l | 18.7 | Inj |
53 | Luka Garza | C | Iowa | SR | 22.0 | |
54 | Ochai Agbaji | W | Kansas | JR | 20.7 | |
55 | Yves Pons | F | Tennessee | SR | 21.6 | |
56 | Kai Jones | PF | Texas | SO | 19.9 | |
57 | Ron Harper Jr. | SF | Rutgers | JR | 20.7 | |
58 | Oscar Tshiebwe | PF | West Virginia | SO | 21.1 | |
59 | Marcus Zegarowski | PG | Creighton | JR | 22.4 | |
60 | Sam Hauser | F | Virginia | SR | 23.0 | |
61 | David Duke | CG | Providence | JR | 21.2 | |
62 | Marcus Garrett | CG | Kansas | SR | 22.1 | |
63 | Neemias Queta | C | Utah State | JR | 21.4 | |
64 | Mojave King | SG | Cairns | Int'l | 18.5 | |
65 | Jason Preston | PG | Ohio | JR | 21.7 | |
66 | Josh Giddey | CG | Adelaide | Int'l | 18.2 | |
67 | Samuell Williamson | SF | Louisville | SO | 20.3 | Inj |
68 | Kessler Edwards | F | Pepperdine | JR | 21.4 | |
69 | Miles McBride | PG | West Virginia | SO | 20.3 | |
70 | Michael Devoe | CG | Georgia Tech | JR | 21.0 | |
71 | Joe Wieskamp | SF | Iowa | JR | 21.3 | |
72 | Kofi Cockburn | C | Illinois | SO | 21.3 | |
73 | Bryce Thompson | SG | Kansas | FR | 18.8 | |
74 | Will Richardson | CG | Oregon | JR | 21.3 | Inj |
75 | Nah'shon Hyland | CG | VCU | SO | 20.3 | |
76 | Chris Duarte | SG | Oregon | SR | 23.5 | |
77 | Herb Jones | SF | Alabama | SR | 22.2 | |
78 | Mario Nakic | W | Oostende | Int'l | 19.5 | |
79 | Filip Petrusev | C | KK Mega Bemax | Int'l | 20.7 | |
80 | Marcus Bagley | F | Arizona State | FR | 19.1 | Inj |
81 | Rocket Watts | CG | Michigan State | SO | 20.6 | |
82 | Juhann Begarin | SG | Paris | Int'l | 18.4 | |
83 | Jalen Wilson | F | Kansas | FR | 20.1 | |
84 | Alperen Sengun | PF | Besiktas Sompo | Int'l | 18.4 | |
85 | Isaac Likekele | PG | Oklahoma State | JR | 20.8 | |
86 | McKinley Wright | PG | Colorado | SR | 22.2 | |
87 | Sharife Cooper | PG | Auburn | FR | 19.5 | S |
88 | Isaiah Livers | F | Michigan | SR | 22.8 | |
89 | Sandro Mamukelashvili | PF | Seton Hall | SR | 21.6 | |
90 | Adam Miller | PG | Illinois | FR | 18.8 | |
91 | Davion Mitchell | PG | Baylor | JR | 22.3 | |
92 | Landers Nolley | SF | Memphis | SO | 20.8 | |
93 | Arturs Kurucs | CG | Baskonia | Int'l | 20.9 | |
94 | Chris Smith | F | UCLA | SR | 21.0 | |
95 | D.J. Carton | CG | Marquette | SO | 20.4 | |
96 | Collin Gillespie | PG | Villanova | SR | 21.5 | |
97 | E.J. Liddell | PF | Ohio State | SO | 20.0 | Inj |
98 | Remy Martin | PG | Arizona State | SR | 22.5 | |
99 | Derek Culver | C | West Virginia | JR | 22.6 | |
100 | A.J. Lawson | SF | South Carolina | JR | 20.4 | |
101 | Jay Huff | C | Virginia | SR | 23.0 | |
102 | Olivier Sarr | C | Kentucky | SR | 21.8 | |
103 | Josiah James | CG | Tennessee | SO | 20.3 | |
104 | Armando Bacot | PF | North Carolina | SO | 20.8 | |
105 | Quentin Grimes | SG | Houston | JR | 20.6 | |
106 | Darius Days | SF | LSU | JR | 21.2 | |
107 | Nikita Mikhailovskii | W | Avtodor Saratov | Int'l | 20.3 | |
108 | Makur Maker | C | Howard | FR | 20.1 | Inj |
109 | Joey Hauser | PF | Michigan State | JR | 21.4 | |
110 | Derrick Alston | SF | Boise State | SR | 23.3 | |
111 | Malcolm Cazalon | W | KK Mega Bemax | Int'l | 19.3 | |
112 | Arnas Velicka | PG | Chalons-Reims | Int'l | 21.0 | |
113 | Julian Champagnie | F | St. John's | SO | 19.5 | |
114 | Augustas Marciulionis | CG | Lietuvos Rytas | Int'l | 18.8 | |
115 | Jeremy Roach | PG | Duke | FR | 19.1 | |
116 | Matt Mitchell | SF | San Diego State | SR | 21.8 | |
117 | Marcus Carr | PG | Minnesota | JR | 21.5 | |
118 | Carlik Jones | PG | Louisville | SR | 23.0 | |
119 | Taevion Kinsey | W | Marshall | JR | 20.8 | |
120 | Earl Timberlake | W | Miami (FL) | FR | 20.1 | Inj |
121 | Andrew Nembhard | PG | Gonzaga | JR | 20.9 | |
122 | Dawson Garcia | PF | Marquette | FR | 19.2 | |
123 | Garrison Brooks | PF | North Carolina | SR | 21.5 | |
124 | Wendell Moore | SF | Duke | SO | 19.4 | |
125 | Justin Moore | CG | Villanova | SO | 20.7 | |
126 | Georgios Kalaitzakis | W | Panathinaikos | Int'l | 22.0 | |
127 | Dalano Banton | CG | Nebraska | SO | 21.1 | |
128 | Myreon Jones | CG | Penn State | JR | 20.8 | |
129 | Mert Akay | PG | KK Dynamic | Int'l | 20.4 | |
130 | Alan Griffin | W | Syracuse | JR | 20.7 | |
131 | Fatts Russell | PG | Rhode Island | SR | 22.6 | Inj |
132 | Keye Van Der Vuurst | PG | Oostende | Int'l | 19.0 | |
133 | Mac McClung | CG | Texas Tech | JR | 21.0 | |
134 | Oscar Da Silva | PF | Stanford | SR | 22.2 | |
135 | Jalen Crutcher | PG | Dayton | SR | 21.4 | |
136 | Manny Bates | C | NC State | SO | 20.8 | |
137 | Nikos Rogkavopoulos | F | AEK Athens | Int'l | 19.5 | |
138 | James Akinjo | PG | Arizona | SO | 20.1 | |
139 | Paul Scruggs | CG | Xavier | SR | 22.8 | |
140 | Colbey Ross | PG | Pepperdine | SR | 22.2 | |
141 | Boogie Ellis | CG | Memphis | SO | 20.0 | |
142 | N'Faly Dante | C | Oregon | SO | 19.2 | |
143 | Jared Rhoden | W | Seton Hall | JR | 21.3 | |
144 | Brady Manek | PF | Oklahoma | SR | 22.3 | |
145 | Devin Askew | CG | Kentucky | FR | 18.4 | |
146 | Sehmus Hazer | SG | Besiktas Sompo | Int'l | 21.8 | |
147 | Gabe Brown | SF | Michigan State | JR | 20.8 | |
148 | Aaron Wiggins | SF | Maryland | JR | 22.0 | |
149 | Jaemyn Brakefield | F | Duke | FR | 20.0 | |
150 | Hunter Dickinson | C | Michigan | FR | 20.1 | |
151 | Feron Hunt | F | SMU | JR | 21.5 | |
152 | Isaiah Mobley | PF | USC | SO | 20.2 | |
153 | Keion Brooks | SF | Kentucky | SO | 20.4 | Inj |
154 | Bryan Antoine | SG | Villanova | SO | 20.7 | Inj |
155 | Kai Sotto | C | G-League Ignite | G-L | 18.6 | |
156 | Walker Kessler | C | North Carolina | FR | 19.4 | |
157 | L.J. Figueroa | SF | Oregon | SR | 22.7 | |
158 | Christian Braun | W | Kansas | SO | 19.7 | |
159 | Rasir Bolton | CG | Iowa State | JR | 21.2 | |
160 | Ismael Kamagate | C | Paris | Int'l | 19.9 | |
161 | Devon Daniels | W | NC State | SR | 22.4 | |
162 | MaCio Teague | SG | Baylor | SR | 23.5 | |
163 | Terry Taylor | F | Austin Peay | SR | 21.2 | |
164 | Justin Champagnie | SF | Pittsburgh | SO | 19.5 | |
165 | Ethan Thompson | SG | Oregon State | SR | 21.6 | |
166 | Orlando Robinson | PF | Fresno State | SO | 20.4 | |
167 | Ja'vonte Smart | CG | LSU | JR | 21.6 | |
168 | Moses Wright | PF | Georgia Tech | SR | 22.0 | |
169 | Sander Raieste | SF | Baskonia | Int'l | 21.6 | |
170 | JaVonte Perkins | W | Saint Louis | SR | 22.3 | |
171 | Tom Digbeu | SG | Vytautas Prienu | Int'l | 19.2 | |
172 | Alessandro Pajola | SG | Virtus Bologna | Int'l | 21.1 | |
173 | K.J. Buffen | F | Ole Miss | JR | 20.6 | |
174 | Noam Dovrat | CG | Rishon Lezion | Int'l | 18.4 | |
175 | Marcus Bingham | C | Michigan State | JR | 21.4 | |
176 | Osun Osunniyi | C | St. Bonaventure | JR | 21.7 | |
177 | Jordan Goodwin | CG | Saint Louis | SR | 22.2 | |
178 | Kyler Edwards | SG | Texas Tech | JR | 21.3 | |
179 | Tre Mitchell | PF | Massachusetts | SO | 20.2 | |
180 | Nate Reuvers | C | Wisconsin | SR | 22.2 | |
181 | Brandon Rachal | W | Tulsa | SR | 21.2 | |
182 | Devontae Shuler | SG | Ole Miss | SR | 22.9 | |
183 | Anton Watson | PF | Gonzaga | SO | 20.2 | |
184 | Philipp Herkenhoff | PF | SC Rasta Vechta | Int'l | 21.5 | |
185 | Andre Curbelo | PG | Illinois | FR | 19.2 | |
186 | Boris Tisma | W | Real Madrid | Int'l | 18.8 | |
187 | Abramo Canka | SG | Kedainiai Nevezis | Int'l | 18.8 | |
188 | M.J. Walker | W | Florida State | SR | 22.7 | |
189 | Jahvon Quinerly | PG | Alabama | SO | 22.1 | |
190 | Joshua LeBlanc | SF | LSU | JR | 21.1 | Tran |
191 | Matt Haarms | C | BYU | SR | 23.7 | |
192 | Mark Williams | C | Duke | FR | 19.0 | |
193 | Spencer Jones | SF | Stanford | SO | 21.0 | |
194 | Mitchell Ballock | SG | Creighton | SR | 22.5 | |
195 | Daejon Davis | CG | Stanford | SR | 21.7 | |
196 | Kellan Grady | CG | Davidson | SR | 23.3 | |
197 | Matt Coleman | PG | Texas | SR | 22.9 | |
198 | Xavier Johnson | PG | Pittsburgh | JR | 21.2 | |
199 | Chaundee Brown | W | Michigan | SR | 22.0 | |
200 | Jordan Brown | PF | Arizona | JR | 21.0 |
Status Key:
- DT (dismissed from team)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until 2021)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- S (currently ineligible due to a team suspension or NCAA rules)
- SI (signed with international team, but still draft eligible)
- Tran (currently ineligible to play due to transfer rules)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
Leave a Reply