The top 200 prospects for the 2020 NBA Draft. Rankings are sortable by player name, position, team/school, class, and age.
Last updated on November 18, 2020.
Rank | Player | Pos | Team | Class | Age | Status |
---|---|---|---|---|---|---|
1 | LaMelo Ball | PG | Illawarra | Int'l | 19.3 | |
2 | James Wiseman | C | Memphis | FR | 19.6 | LT |
3 | Anthony Edwards | W | Georgia | FR | 19.3 | |
4 | Isaac Okoro | SF | Auburn | FR | 19.8 | |
5 | Killian Hayes | PG | Ratiopharm Ulm | Int'l | 19.3 | |
6 | Deni Avdija | F | Maccabi FOX | Int'l | 19.9 | |
7 | Tyrese Haliburton | CG | Iowa State | SO | 20.7 | |
8 | Devin Vassell | W | Florida State | SO | 20.3 | |
9 | Kira Lewis | PG | Alabama | SO | 19.6 | |
10 | Patrick Williams | F | Florida State | FR | 19.2 | |
11 | Onyeka Okongwu | PF | USC | FR | 20.0 | |
12 | Jalen Smith | PF | Maryland | SO | 20.7 | |
13 | Precious Achiuwa | PF | Memphis | FR | 21.2 | |
14 | Aleksej Pokusevski | PF | Olympiacos B | Int'l | 18.9 | |
15 | R.J. Hampton | CG | New Zealand | Int'l | 19.8 | |
16 | Obi Toppin | PF | Dayton | SO | 22.7 | |
17 | Cole Anthony | CG | North Carolina | FR | 20.5 | |
18 | Theo Maledon | PG | ASVEL | Int'l | 19.4 | |
19 | Daniel Oturu | C | Minnesota | SO | 21.2 | |
20 | Malachi Flynn | PG | San Diego State | JR | 22.5 | |
21 | Saddiq Bey | SF | Villanova | SO | 21.6 | |
22 | Josh Green | W | Arizona | FR | 20.0 | |
23 | Tyrese Maxey | CG | Kentucky | FR | 20.1 | |
24 | Aaron Nesmith | SF | Vanderbilt | SO | 21.1 | |
25 | Tre Jones | PG | Duke | SO | 20.9 | |
26 | Isaiah Stewart | C | Washington | FR | 19.5 | |
27 | Cassius Stanley | W | Duke | FR | 21.3 | |
28 | Paul Reed | PF | DePaul | JR | 21.4 | |
29 | Xavier Tillman | PF | Michigan State | JR | 21.9 | |
30 | Jahmi'us Ramsey | SG | Texas Tech | FR | 19.5 | |
31 | Desmond Bane | W | TCU | SR | 22.4 | |
32 | Zeke Nnaji | PF | Arizona | FR | 19.9 | |
33 | Immanuel Quickley | SG | Kentucky | SO | 21.4 | |
34 | Leandro Bolmaro | CG | FC Barcelona | Int'l | 20.2 | |
35 | Jaden McDaniels | F | Washington | FR | 20.2 | |
36 | Devon Dotson | PG | Kansas | SO | 21.3 | |
37 | Yam Madar | PG | Hapoel Tel Aviv | Int'l | 19.9 | |
38 | Nico Mannion | PG | Arizona | FR | 19.7 | |
39 | Tyler Bey | F | Colorado | JR | 22.8 | |
40 | Tyrell Terry | PG | Stanford | FR | 20.2 | |
41 | Isaiah Joe | SG | Arkansas | SO | 21.1 | |
42 | Killian Tillie | PF | Gonzaga | SR | 22.7 | |
43 | Payton Pritchard | PG | Oregon | SR | 22.8 | |
44 | Elijah Hughes | W | Syracuse | JR | 22.7 | |
45 | Grant Riller | CG | Charleston | SR | 23.8 | |
46 | Udoka Azubuike | C | Kansas | SR | 21.2 | |
47 | Skylar Mays | CG | LSU | SR | 23.2 | |
48 | Jalen Harris | CG | Nevada | JR | 22.3 | |
49 | Jordan Nwora | SF | Louisville | JR | 22.2 | |
50 | Robert Woodard | SF | Mississippi State | SO | 21.2 | |
51 | Reggie Perry | PF | Mississippi State | SO | 20.7 | |
52 | Nate Hinton | W | Houston | SO | 21.5 | |
53 | Vernon Carey | C | Duke | FR | 19.7 | |
54 | Abdoulaye N'doye | CG | AS Monaco | Int'l | 22.7 | |
55 | Lamar Stevens | F | Penn State | SR | 23.4 | |
56 | Sam Merrill | SG | Utah State | SR | 24.5 | |
57 | C.J. Elleby | SF | Washington St. | SO | 20.4 | |
58 | Ty-Shon Alexander | CG | Creighton | JR | 22.4 | |
59 | Marko Simonovic | PF | KK Mega Bemax | Int'l | 21.1 | |
60 | Nick Richards | C | Kentucky | JR | 23.0 | |
61 | Paul Eboua | F | VL Pesaro | Int'l | 20.8 | |
62 | Kaleb Wesson | C | Ohio State | JR | 21.3 | |
63 | Markus Howard | CG | Marquette | SR | 21.7 | |
64 | Mason Jones | W | Arkansas | JR | 22.3 | |
65 | Trent Forrest | PG | Florida State | SR | 22.5 | |
66 | Cassius Winston | PG | Michigan State | SR | 23.7 | |
67 | Kristian Doolittle | F | Oklahoma | SR | 23.1 | |
68 | Yoeli Childs | C | BYU | SR | 22.9 | |
69 | Jordan Ford | PG | Saint Mary's | SR | 22.5 | |
70 | Ashton Hagans | PG | Kentucky | SO | 21.4 | |
71 | Karim Mane | CG | Vanier College | Int'l | 20.5 | |
72 | Mamadi Diakite | PF | Virginia | SR | 23.8 | |
73 | Jay Scrubb | W | John A. Logan | SO | 20.2 | |
74 | Kahlil Whitney | SF | Kentucky | FR | 19.9 | LT |
75 | Myles Powell | SG | Seton Hall | SR | 23.4 | |
76 | Saben Lee | PG | Vanderbilt | JR | 21.4 | |
77 | Nathan Knight | C | William & Mary | SR | 23.2 | |
78 | Josh Hall | F | Moravian Prep | HS | 20.1 | |
79 | Kenyon Martin Jr. | F | IMG Academy | HS | 19.9 | |
80 | Lamine Diane | F | Cal State Northridge | SO | 23.0 | |
81 | Naji Marshall | F | Xavier | JR | 22.8 | |
82 | Malik Fitts | SF | Saint Mary's | JR | 23.4 | |
83 | Rayshaun Hammonds | PF | Georgia | JR | 22.0 | |
84 | Tyrique Jones | C | Xavier | SR | 23.6 | |
85 | Freddie Gillespie | C | Baylor | SR | 23.4 | |
86 | Omer Yurtseven | C | Georgetown | JR | 22.4 | |
87 | Kamar Baldwin | PG | Butler | SR | 23.2 | |
88 | Austin Wiley | C | Auburn | SR | 21.9 | |
89 | Justinian Jessup | SG | Boise State | SR | 22.5 | SI |
90 | Trevelin Queen | W | New Mexico St. | SR | 22.9 | |
91 | Osasumwen Osaghae | C | Florida International | SR | 22.3 | |
92 | Markell Johnson | PG | NC State | SR | 22.2 | SI |
93 | Aleksa Radanov | W | KK Crvena Zvezda | Int'l | 22.8 | |
94 | Jake Toolson | SG | BYU | SR | 24.7 | |
95 | Borisa Simanic | PF | KK Crvena Zvezda | Int'l | 22.7 | |
96 | Emmitt Williams | PF | LSU | SO | 22.0 | |
97 | Kylor Kelley | C | Oregon State | SR | 23.2 | |
98 | Quinton Rose | SF | Temple | SR | 22.8 | |
99 | Alpha Diallo | F | Providence | SR | 23.4 | SI |
100 | Gytis Masiulis | PF | Lietkabelis | Int'l | 22.6 | |
101 | Dwayne Sutton | SF | Louisville | SR | 23.7 | |
102 | Lesley Varner | W | Texas-RGV | SR | 22.6 | |
103 | Anthony Cowan | PG | Maryland | SR | 23.1 | |
104 | Vit Krejci | W | Zaragoza | Int'l | 20.4 | Out |
105 | Nenad Dimitrijevic | PG | Joventut | Int'l | 22.8 | |
106 | Breein Tyree | PG | Ole Miss | SR | 22.9 | |
107 | Tres Tinkle | F | Oregon State | SR | 24.5 | |
108 | Shamarkus Kennedy | PF | McNeese State | SR | 22.4 | SI |
109 | Anthony Lamb | F | Vermont | SR | 22.8 | |
110 | Jon Teske | C | Michigan | SR | 23.6 | |
111 | Isiaha Mike | PF | SMU | JR | 23.3 | SI |
112 | Steven Enoch | C | Louisville | SR | 23.2 | |
113 | Louis Olinde | F | ALBA Berlin | Int'l | 22.7 | |
114 | Nate Darling | SG | Delaware | JR | 22.2 | |
115 | Tre Scott | F | Cincinnati | SR | 24.0 | |
116 | John Mooney | PF | Notre Dame | SR | 23.7 | SI |
117 | Zavier Simpson | PG | Michigan | SR | 23.8 | |
118 | Quincy McKnight | PG | Seton Hall | SR | 24.9 | |
119 | Jonah Radebaugh | CG | Northern Colorado | SR | 23.4 | SI |
120 | Xavier Sneed | W | Kansas State | SR | 22.9 | |
121 | Jarron Cumberland | SG | Cincinnati | SR | 23.2 | |
122 | De'Riante Jenkins | W | VCU | SR | 24.0 | |
123 | Nijal Pearson | W | Texas State | SR | 23.0 | SI |
124 | Tyson Ward | W | North Dakota State | SR | 23.3 | SI |
125 | Kostja Mushidi | SG | Lowen Braunschweig | Int'l | 22.4 | |
126 | Mustapha Heron | W | St. John's | SR | 23.0 | |
127 | Jordan Bowden | SG | Tennessee | SR | 23.8 | |
128 | Tyler Hagedorn | PF | South Dakota | SR | 24.5 | SI |
129 | Kouat Noi | SF | Cairns | Int'l | 23.1 | |
130 | Sacha Killeya-Jones | C | Dabrowa Gornicza | Int'l | 22.3 | |
131 | Jon Axel Gudmundsson | CG | Davidson | SR | 24.1 | SI |
132 | Kevon Harris | W | Stephen F. Austin | SR | 23.4 | |
133 | Eugene German | SG | Northern Illinois | SR | 23.0 | |
134 | Nick Weatherspoon | CG | Mississippi State | JR | 22.1 | |
135 | Terry Armstrong | W | SE Melbourne | Int'l | 20.4 | |
136 | Nate Pierre-Louis | PG | Temple | JR | 21.9 | |
137 | Christian Vital | SG | Connecticut | SR | 23.7 | |
138 | Tadas Sedekerskis | SF | Saski Baskonia | Int'l | 22.9 | |
139 | Sean McDermott | W | Butler | SR | 24.1 | |
140 | Joao Vitor Franca | C | Unifacisa Paraiba | Int'l | 21.9 | |
141 | Tray Boyd | SG | ETSU | SR | 22.0 | |
142 | Lindsey Drew | CG | Nevada | SR | 23.6 | |
143 | Nick Rakocevic | C | USC | SR | 22.9 | SI |
144 | Desure Buie | PG | Hofstra | SR | 23.8 | |
145 | Luke Knapke | C | Toledo | SR | 23.9 | SI |
146 | Chris Clarke | F | Texas Tech | SR | 24.9 | |
147 | Devonte Green | CG | Indiana | SR | 23.8 | SI |
148 | Kerry Blackshear Jr. | C | Florida | SR | 23.8 | SI |
149 | Samir Doughty | SG | Auburn | SR | 23.9 | |
150 | Anthony Mathis | SG | Oregon | SR | 24.0 | SI |
151 | Caleb Homesley | W | Liberty | SR | 24.0 | |
152 | Cameron McGriff | SF | Oklahoma State | SR | 23.2 | SI |
153 | E.J. Montgomery | PF | Kentucky | SO | 21.2 | |
154 | Toni Perkovic | PG | KK Split | Int'l | 22.6 | |
155 | Aleksa Stepanovic | PF | KK Metalac Valjevo | Int'l | 22.5 | |
156 | A.J. Brodeur | F | Pennsylvania | SR | 24.1 | SI |
157 | Tarkus Ferguson | CG | Illinois-Chicago | SR | 23.3 | |
158 | James Banks | C | Georgia Tech | SR | 22.9 | SI |
159 | Nate Grimes | PF | Fresno State | SR | 24.6 | SI |
160 | Tyson Carter | SG | Mississippi State | SR | 22.9 | SI |
161 | Mason Peatling | F | Eastern Washington | SR | 23.7 | SI |
162 | Braxton Key | F | Virginia | SR | 23.8 | |
163 | Nate Kennell | W | Bradley | SR | 22.9 | |
164 | Dantez Walton | W | N. Kentucky | SR | 22.9 | SI |
165 | Jordan Roland | CG | Northeastern | SR | 23.9 | |
166 | JaQuan Lyle | CG | New Mexico | SR | 24.8 | SI |
167 | Brandon Childress | PG | Wake Forest | SR | 23.2 | SI |
168 | Javin DeLaurier | PF | Duke | SR | 22.6 | |
169 | Jeff Dowtin | PG | Rhode Island | SR | 23.5 | |
170 | Andrew Kostecka | SG | Loyola (MD) | SR | 23.3 | |
171 | T.J. Holyfield | PF | Texas Tech | SR | 25.2 | SI |
172 | Tahjai Teague | PF | Ball State | SR | 23.4 | |
173 | Jared Savage | W | Western Kentucky | SR | 23.7 | SI |
174 | Jonah Mathews | SG | USC | SR | 23.6 | |
175 | Jimmy Whitt | PG | Arkansas | SR | 23.9 | |
176 | Mike Watkins | C | Penn State | SR | 25.3 | |
177 | C.J. Bryce | W | NC State | SR | 24.1 | |
178 | Josh Nebo | C | Texas A&M | SR | 23.4 | SI |
179 | Will Rayman | F | Colgate | SR | 23.6 | SI |
180 | Tevin Mack | SF | Clemson | SR | 24.6 | |
181 | Keith Braxton | W | St. Francis (PA) | SR | 23.5 | |
182 | Brendan Bailey | F | Marquette | SO | 23.5 | |
183 | Elijah Pemberton | W | Hofstra | SR | 23.5 | |
184 | Cyril Langevine | PF | Rhode Island | SR | 23.3 | SI |
185 | Xeyrius Williams | PF | Akron | SR | 23.5 | SI |
186 | Carlton Bragg | PF | New Mexico | SR | 24.9 | SI |
187 | Ethan Stair | SG | Mercer | SR | 24.0 | |
188 | Ryan Woolridge | PG | Gonzaga | SR | 24.0 | SI |
189 | Sayeed Pridgett | W | Montana | SR | 22.5 | SI |
190 | Xavier Hill-Mais | PF | Oakland | SR | 23.9 | |
191 | Maik Kotsar | C | South Carolina | SR | 23.9 | SI |
192 | Trey Landers | W | Dayton | SR | 22.4 | SI |
193 | Dejan Vasiljevic | SG | Miami (FL) | SR | 23.6 | SI |
194 | Jagan Mosely | CG | Georgetown | SR | 22.5 | SI |
195 | Jermaine Marrow | PG | Hampton | SR | 23.3 | |
196 | Jibri Blount | F | NC Central | SR | 24.1 | |
197 | Anfernee McLemore | PF | Auburn | SR | 22.4 | |
198 | Sacar Anim | W | Marquette | SR | 23.2 | |
199 | T.J. Gibbs | CG | Notre Dame | SR | 23.1 | |
200 | Yanni Wetzell | C | San Diego State | SR | 24.4 |
Status Key:
- DT (dismissed from team)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until 2021)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- S (currently ineligible due to a team suspension or NCAA rules)
- SI (signed with international team, but still draft eligible)
- Tran (currently ineligible to play due to transfer rules)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
Leave a Reply