Below are the top 200 NBA Draft prospects for the 2023 draft, which will take place on June 22.
The rankings are sortable by player name, position, team/school, class, and age.
Last updated on January 31, 2023.
Rank | Player | Pos | Team | Class | Age | Status |
---|---|---|---|---|---|---|
1 | Victor Wembanyama | C | Metropolitans 92 | Int'l | 19.1 | |
2 | Scoot Henderson | CG | GL Ignite | Pro | 19.0 | |
3 | Brandon Miller | SF | Alabama | FR | 20.2 | |
4 | Cason Wallace | CG | Kentucky | FR | 19.2 | |
5 | Keyonte George | SG | Baylor | FR | 19.2 | |
6 | Anthony Black | PG | Arkansas | FR | 19.0 | |
7 | Cam Whitmore | SF | Villanova | FR | 18.6 | |
8 | Nick Smith | CG | Arkansas | FR | 19.0 | Inj |
9 | GG Jackson | PF | South Carolina | FR | 18.1 | |
10 | Amen Thompson | CG | Overtime Elite | Pro | 20.0 | |
11 | Gradey Dick | SF | Kansas | FR | 19.2 | |
12 | Kyle Filipowski | PF | Duke | FR | 19.2 | |
13 | Jarace Walker | F | Houston | FR | 19.4 | |
14 | Dillon Mitchell | SF | Texas | FR | 19.3 | |
15 | Dariq Whitehead | W | Duke | FR | 18.5 | Inj |
16 | Ausar Thompson | W | Overtime Elite | Pro | 20.0 | |
17 | Brice Sensabaugh | SF | Ohio State | FR | 19.3 | |
18 | Colby Jones | W | Xavier | JR | 20.7 | |
19 | Jett Howard | SF | Michigan | FR | 19.4 | |
20 | Kris Murray | F | Iowa | JR | 22.5 | |
21 | Jordan Hawkins | SG | Connecticut | SO | 20.8 | |
22 | Kel'el Ware | C | Oregon | FR | 18.8 | |
23 | Terquavion Smith | SG | NC State | SO | 20.1 | |
24 | Terrence Shannon | W | Illinois | SR | 22.5 | |
25 | Dereck Lively | C | Duke | FR | 19.0 | |
26 | Taylor Hendricks | PF | UCF | FR | 19.2 | |
27 | Noah Clowney | PF | Alabama | FR | 18.6 | |
28 | Jaylen Clark | W | UCLA | JR | 21.3 | |
29 | Azuolas Tubelis | PF | Arizona | JR | 20.9 | |
30 | Julian Phillips | F | Tennessee | FR | 19.3 | |
31 | Jalen Wilson | F | Kansas | JR | 22.3 | |
32 | Andre Jackson | W | Connecticut | JR | 21.2 | |
33 | Jaime Jaquez | F | UCLA | SR | 22.0 | |
34 | Trayce Jackson-Davis | PF | Indiana | SR | 23.0 | |
35 | Jordan Walsh | SF | Arkansas | FR | 18.9 | |
36 | Marcus Sasser | CG | Houston | SR | 22.4 | |
37 | Ricky Council | W | Arkansas | JR | 21.5 | |
38 | Amari Bailey | CG | UCLA | FR | 19.0 | |
39 | Emoni Bates | W | Eastern Michigan | SO | 19.0 | |
40 | Rayan Rupert | W | New Zealand | Int'l | 18.7 | |
41 | Maxwell Lewis | SF | Pepperdine | SO | 20.5 | |
42 | Ryan Kalkbrenner | C | Creighton | JR | 21.1 | |
43 | Leonard Miller | F | GL Ignite | Pro | 19.2 | |
44 | DaRon Holmes | PF | Dayton | SO | 20.5 | |
45 | Julian Strawther | W | Gonzaga | JR | 20.8 | |
46 | Cliff Omoruyi | C | Rutgers | JR | 21.3 | |
47 | Oscar Tshiebwe | PF | Kentucky | JR | 23.2 | |
48 | Adem Bona | C | UCLA | FR | 19.9 | |
49 | Mike Miles | PG | TCU | JR | 20.5 | Inj |
50 | Coleman Hawkins | PF | Illinois | JR | 21.2 | |
51 | Bryce Hopkins | SF | Providence | SO | 21.4 | |
52 | Arthur Kaluma | PF | Creighton | SO | 20.9 | |
53 | Reece Beekman | CG | Virginia | JR | 21.3 | |
54 | Tristan Vukcevic | C | KK Partizan | Int'l | 19.9 | |
55 | Baylor Scheierman | W | Creighton | SR | 22.4 | |
56 | Mark Mitchell | F | Duke | FR | 19.4 | |
57 | James Nnaji | C | Barca | Int'l | 18.5 | |
58 | Sidy Cissoko | SF | GL Ignite | Pro | 18.8 | |
59 | Jalen Hood-Schifino | CG | Indiana | FR | 19.6 | |
60 | Matthew Cleveland | W | Florida State | SO | 20.4 | |
61 | Nikola Durisic | W | KK Mega | Int'l | 19.0 | |
62 | Chris Livingston | W | Kentucky | FR | 19.3 | |
63 | JJ Starling | CG | Notre Dame | FR | 18.9 | |
64 | Zach Edey | C | Purdue | JR | 20.9 | |
65 | Trey Alexander | SG | Creighton | SO | 19.8 | |
66 | Isaiah Wong | SG | Miami (FL) | SR | 22.0 | |
67 | Hunter Dickinson | C | Michigan | JR | 22.2 | |
68 | Drew Timme | PF | Gonzaga | SR | 22.4 | |
69 | Keyontae Johnson | SF | Kansas State | SR | 23.7 | |
70 | Caleb Love | CG | North Carolina | JR | 21.4 | |
71 | Terrance Arceneaux | W | Houston | FR | 19.2 | |
72 | Matthew Mayer | F | Illinois | SR* | 23.4 | |
73 | Tyrese Proctor | PG | Duke | FR | 18.8 | |
74 | Baba Miller | PF | Florida State | FR | 19.0 | |
75 | Donovan Clingan | C | Connecticut | FR | 19.0 | |
76 | Johni Broome | PF | Auburn | JR | 20.6 | |
77 | Colin Castleton | C | Florida | SR* | 22.7 | |
78 | Armando Bacot | C | North Carolina | SR | 22.9 | |
79 | Jalen Pickett | CG | Penn State | SR* | 23.3 | |
80 | Josiah-Jordan James | W | Tennessee | SR | 22.4 | |
81 | Adam Flagler | CG | Baylor | SR | 23.2 | |
82 | Taevion Kinsey | W | Marshall | SR* | 22.9 | |
83 | Souley Boum | CG | Xavier | SR* | 24.0 | |
84 | Judah Mintz | CG | Syracuse | FR | 19.6 | |
85 | Tyrese Hunter | PG | Texas | SO | 19.5 | |
86 | Roko Prkacin | F | CB Girona | Int'l | 20.2 | |
87 | Adama Sanogo | PF | Connecticut | JR | 21.0 | |
88 | N'Faly Dante | C | Oregon | JR | 21.3 | |
89 | Santiago Vescovi | CG | Tennessee | SR | 21.4 | |
90 | Moussa Cisse | C | Oklahoma State | JR | 20.4 | |
91 | RJ Davis | PG | North Carolina | JR | 21.3 | Inj |
92 | Mouhamed Gueye | C | Washington State | SO | 20.2 | |
93 | Jaden Bradley | PG | Alabama | FR | 19.4 | |
94 | Malcolm Cazalon | W | KK Mega | Int'l | 21.4 | |
95 | Matthew Murrell | SG | Ole Miss | JR | 21.1 | Inj |
96 | Drew Peterson | SF | USC | SR* | 23.2 | |
97 | Tyler Burton | F | Richmond | SR | 23.0 | |
98 | Daimion Collins | PF | Kentucky | SO | 20.3 | Inj |
99 | Efe Abogidi | PF | GL Ignite | Pro | 21.3 | |
100 | Harrison Ingram | SF | Stanford | SO | 20.2 | |
101 | Pete Nance | PF | North Carolina | SR* | 23.0 | |
102 | LJ Cryer | CG | Baylor | JR | 21.3 | |
103 | Jazian Gortman | PG | Overtime Elite | Pro | 19.8 | |
104 | Oumar Ballo | C | Arizona | JR | 20.6 | |
105 | Kam Jones | SG | Marquette | SO | 20.9 | Inj |
106 | Charles Bediako | C | Alabama | SO | 20.9 | |
107 | Hakim Hart | W | Maryland | SR | 21.8 | |
108 | Ariel Hukporti | C | Melbourne | Int'l | 20.8 | Out |
109 | Trevon Brazile | PF | Arkansas | SO | 20.1 | Out |
110 | Lefteris Mantzoukas | F | Panathinaikos | Int'l | 19.6 | |
111 | Justin Moore | CG | Villanova | SR | 22.8 | |
112 | Jack Nunge | C | Xavier | SR | 24.0 | |
113 | Marcus Carr | PG | Texas | SR* | 23.7 | |
114 | Leonardo Okeke | C | CB Prat | Int'l | 19.6 | Inj |
115 | Tristan Da Silva | F | Colorado | JR | 21.7 | |
116 | PJ Hall | PF | Clemson | JR | 21.0 | |
117 | Ousmane Ndiaye | PF | Baskonia | Int'l | 18.9 | |
118 | Brandin Podziemski | CG | Santa Clara | SO | 19.9 | |
119 | Kadary Richmond | CG | Seton Hall | JR | 21.4 | |
120 | Hunter Tyson | SF | Clemson | SR* | 22.6 | |
121 | Eric Dixon | PF | Villanova | JR | 22.0 | |
122 | Anton Watson | F | Gonzaga | SR | 22.3 | |
123 | Kendric Davis | PG | Memphis | SR* | 23.7 | |
124 | Manny Bates | C | Butler | JR | 22.9 | |
125 | Will Richardson | CG | Oregon | SR* | 23.4 | |
126 | Ryan Nembhard | PG | Creighton | SO | 19.9 | |
127 | Justyn Mutts | F | Virginia Tech | SR* | 24.1 | |
128 | Isaiah Stevens | PG | Colorado State | SR | 22.3 | |
129 | Jesse Edwards | C | Syracuse | SR | 22.9 | |
130 | Tre Mitchell | PF | West Virginia | SR | 22.4 | |
131 | Emanuel Miller | F | TCU | SR | 22.6 | |
132 | Donta Scott | F | Maryland | SR | 22.2 | |
133 | Khalif Battle | SG | Temple | JR | 22.6 | |
134 | Andre Curbelo | PG | St. John's | JR | 21.3 | |
135 | Nate Laszewski | PF | Notre Dame | SR* | 23.6 | |
136 | Nolan Hickman | PG | Gonzaga | SO | 19.8 | |
137 | Taran Armstrong | PG | California Baptist | SO | 21.1 | |
138 | Isiaih Mosley | W | Missouri | SR | 22.8 | |
139 | Sasa Ciani | PF | KK Cedevita | Int'l | 19.9 | |
140 | Oso Ighodaro | PF | Marquette | SO | 20.6 | |
141 | KJ Adams | F | Kansas | SO | 20.8 | |
142 | Ugonna Onyenso | C | Kentucky | FR | 18.4 | |
143 | Max Abmas | PG | Oral Roberts | SR | 21.8 | |
144 | Grant Sherfield | PG | Oklahoma | SR | 23.3 | |
145 | Branden Carlson | C | Utah | SR | 23.6 | |
146 | Jordan Walker | PG | UAB | SR* | 23.5 | Inj |
147 | Boogie Ellis | CG | USC | SR | 22.2 | |
148 | Juan Nunez | PG | Ratiopharm Ulm | Int'l | 18.7 | |
149 | K.J. Williams | PF | LSU | SR* | 23.4 | |
150 | Jordan Miller | SF | Miami (FL) | SR* | 23.0 | |
151 | Kobe Brown | F | Missouri | SR | 23.1 | |
152 | Armel Traore | F | Metropolitans 92 | Int'l | 20.0 | Inj |
153 | Arterio Morris | PG | Texas | FR | 19.9 | |
154 | Alex Fudge | SF | Florida | SO | 19.8 | |
155 | Armaan Franklin | SG | Virginia | SR | 22.2 | |
156 | Marcus Bagley | F | Arizona State | SO | 21.3 | OPR |
157 | Mojave King | SG | GL Ignite | Pro | 20.7 | |
158 | Brandon Murray | W | Georgetown | SO | 21.0 | |
159 | Mario Nakic | W | BC Igokea | Int'l | 21.6 | Inj |
160 | Eric Gaines | PG | UAB | JR | 22.0 | |
161 | Malik Reneau | PF | Indiana | FR | 19.8 | |
162 | Fedor Zugic | W | Ratiopharm Ulm | Int'l | 19.4 | |
163 | Kevin McCullar | W | Kansas | SR | 21.9 | Inj |
164 | Tyler Kolek | PG | Marquette | JR | 21.9 | |
165 | Daniel Batcho | PF | Texas Tech | JR | 21.1 | |
166 | Nikos Rogkavopoulos | SF | Denizli Basket | Int'l | 21.6 | |
167 | Norchad Omier | PF | Miami (FL) | SO | 21.4 | |
168 | Paulius Murauskas | F | Lietkabelis | Int'l | 19.0 | |
169 | A.J. Hoggard | PG | Michigan State | JR | 21.4 | |
170 | Drew Pember | PF | UNC-Asheville | SR | 22.6 | |
171 | D'Moi Hodge | SG | Missouri | SR* | 24.1 | |
172 | Tyger Campbell | PG | UCLA | SR | 23.1 | |
173 | JT Shumate | F | Toledo | SR* | 23.6 | |
174 | Keion Brooks | F | Washington | SR | 22.5 | |
175 | Spencer Jones | SF | Stanford | SR | 23.1 | |
176 | Osun Osunniyi | C | Iowa State | SR* | 23.9 | |
177 | Malik Hall | F | Michigan State | SR | 22.5 | |
178 | Dawson Garcia | PF | Minnesota | JR | 21.4 | Inj |
179 | Jacob Toppin | F | Kentucky | SR | 22.7 | |
180 | Davonte Davis | CG | Arkansas | JR | 21.4 | |
181 | Allen Flanigan | W | Auburn | SR | 23.8 | |
182 | Jahvon Quinerly | PG | Alabama | SR | 24.2 | |
183 | Adam Miller | SG | LSU | SO | 21.0 | |
184 | Braden Smith | PG | Purdue | FR | 19.5 | |
185 | Zed Key | PF | Ohio State | JR | 20.8 | |
186 | Motiejus Krivas | C | Zalgiris | Int'l | 18.2 | |
187 | Julian Reese | PF | Maryland | SO | 19.6 | |
188 | Tucker DeVries | W | Drake | SO | 20.2 | Inj |
189 | Kadin Shedrick | C | Virginia | JR | 21.5 | |
190 | Dajuan Harris | PG | Kansas | JR | 22.2 | |
191 | Devin Carter | CG | Providence | SO | 20.9 | |
192 | Malachi Smith | PG | Dayton | SO | 20.2 | |
193 | Tolu Smith | C | Mississippi State | SR | 22.5 | |
194 | Jamal Shead | PG | Houston | JR | 20.5 | |
195 | Ace Baldwin | PG | VCU | JR | 21.7 | |
196 | Casey Morsell | SG | NC State | SR | 22.1 | |
197 | Bilal Coulibaly | SF | Metropolitans 92 | Int'l | 18.5 | |
198 | Malachi Smith | SG | Gonzaga | SR | 23.2 | |
199 | Omari Moore | W | San Jose State | SR | 22.4 | |
200 | Berke Buyuktuncel | F | Tofas SC | Int'l | 18.4 |
Status Key:
- ADE (automatic NBA draft entry)
- CI (currently ineligible due to team or NCAA rules)
- DT (dismissed from team)
- EE (early entry into the NBA Draft)
- EE-NR (early entry, not returning to school)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until next year)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- SI (signed with international team, but still draft eligible)
- TP (entered transfer portal)
- Tran (incoming transfer)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
James akinjo first round
Obviously, no one actually watches Jaden Ivey play. He will never make it in the NBA. He’s a 21% 3-point shooter, 5 turnover guy, who has trouble dribbling down the court. 70% from the line.