Last updated on June 4, 2023.
Hoops Prospects’ NBA Mock Draft differs from HP’s Draft Board. The former is a projection of what NBA clubs will likely do in the draft, while the latter is HP’s evaluation of the best players available in the draft (rankings).
An asterisk (*) denotes picks that are part of a draft-week trade, which will not be official until sometime in August.
Pick | Team | Selection | Pos | Team | Age |
---|---|---|---|---|---|
1 | San Antonio Spurs | Victor Wembanyama | C | Metropolitans 92 | 19.4 |
2 | Charlotte Hornets | Brandon Miller | SF | Alabama | 20.5 |
3 | Portland Trail Blazers | Scoot Henderson | PG | GL Ignite | 19.3 |
4 | Houston Rockets | Amen Thompson | PG | Overtime Elite | 20.4 |
5 | Detroit Pistons | Cam Whitmore | SF | Villanova | 18.9 |
6 | Orlando Magic | Jarace Walker | F | Houston | 19.8 |
7 | Indiana Pacers | Taylor Hendricks | PF | UCF | 19.5 |
8 | Washington Wizards | Anthony Black | PG | Arkansas | 19.4 |
9 | Utah Jazz | Cason Wallace | CG | Kentucky | 19.6 |
10 | Dallas Mavericks | Ausar Thompson | SF | Overtime Elite | 20.4 |
11 | Orlando Magic | Gradey Dick | SF | Kansas | 19.6 |
12 | Oklahoma City Thunder | Dereck Lively | C | Duke | 19.3 |
13 | Toronto Raptors | Jordan Hawkins | SG | Connecticut | 21.1 |
14 | New Orleans Pelicans | Jalen Hood-Schifino | CG | Indiana | 20.0 |
15 | Atlanta Hawks | Keyonte George | CG | Baylor | 19.6 |
16 | Utah Jazz | Kobe Bufkin | SG | Michigan | 19.7 |
17 | Los Angeles Lakers | Noah Clowney | PF | Alabama | 18.9 |
18 | Miami Heat | Leonard Miller | F | GL Ignite | 19.5 |
19 | Golden State Warriors | Dariq Whitehead | W | Duke | 18.9 |
20 | Houston Rockets | Brice Sensabaugh | SF | Ohio State | 19.6 |
21 | Brooklyn Nets | Nick Smith | CG | Arkansas | 19.4 |
22 | Brooklyn Nets | Kris Murray | F | Iowa | 22.8 |
23 | Portland Trail Blazers | GG Jackson | PF | South Carolina | 18.5 |
24 | Sacramento Kings | Bilal Coulibaly | W | Metropolitans 92 | 18.9 |
25 | Memphis Grizzlies | Brandin Podziemski | CG | Santa Clara | 20.3 |
26 | Indiana Pacers | Jett Howard | W | Michigan | 19.7 |
27 | Charlotte Hornets | Colby Jones | W | Xavier | 21.0 |
28 | Utah Jazz | Jaime Jaquez | F | UCLA | 22.3 |
29 | Indiana Pacers | Trayce Jackson-Davis | PF | Indiana | 23.3 |
30 | LA Clippers | Andre Jackson | CG | Connecticut | 21.6 |
SECOND ROUND | |||||
31 | Detroit Pistons | Rayan Rupert | W | New Zealand | 19.0 |
32 | Indiana Pacers | James Nnaji | C | Barca | 18.8 |
33 | San Antonio Spurs | Amari Bailey | SG | UCLA | 19.3 |
34 | Charlotte Hornets | Sidy Cissoko | SF | GL Ignite | 19.2 |
35 | Boston Celtics | Marcus Sasser | CG | Houston | 22.7 |
36 | Orlando Magic | Olivier-Maxence Prosper | F | Marquette | 20.9 |
37 | Oklahoma City Thunder | Maxwell Lewis | SF | Pepperdine | 20.9 |
38 | Sacramento Kings | Jordan Walsh | SF | Arkansas | 19.3 |
39 | Charlotte Hornets | Tristan Vukcevic | C | KK Partizan | 20.2 |
40 | Denver Nuggets | Julian Phillips | F | Tennessee | 19.6 |
41 | Charlotte Hornets | Jaylen Clark | W | UCLA | 21.7 |
42 | Washington Wizards | Terquavion Smith | SG | NC State | 20.4 |
43 | Portland Trail Blazers | Ben Sheppard | W | Belmont | 21.9 |
44 | San Antonio Spurs | Jalen Wilson | SF | Kansas | 22.6 |
45 | Memphis Grizzlies | Julian Strawther | W | Gonzaga | 21.1 |
46 | Atlanta Hawks | Kobe Brown | F | Missouri | 23.4 |
47 | Los Angeles Lakers | Isaiah Wong | CG | Miami (FL) | 22.4 |
48 | LA Clippers | Seth Lundy | W | Penn State | 23.2 |
49 | Cleveland Cavaliers | Emoni Bates | W | Eastern Michigan | 19.4 |
50 | Oklahoma City Thunder | Ricky Council | W | Arkansas | 21.8 |
51 | Brooklyn Nets | Bobi Klintman | PF | Wake Forest | 20.3 |
52 | Phoenix Suns | Keyontae Johnson | F | Kansas State | 24.0 |
53 | Minnesota Timberwolves | Jordan Miller | SF | Miami (FL) | 23.4 |
54 | Sacramento Kings | Nikola Durisic | SF | KK Mega | 19.3 |
55 | Indiana Pacers | Adam Flagler | CG | Baylor | 23.5 |
56 | Memphis Grizzlies | Omari Moore | W | San Jose State | 22.7 |
57 | Washington Wizards | Chris Livingston | W | Kentucky | 19.6 |
58 | Milwaukee Bucks | Hunter Tyson | F | Clemson | 23.0 |
Leave a Reply