Below are the top 200 NBA Draft prospects for the 2024 draft, which will take place on June 26 and June 27.
The rankings are sortable by player name, position, team, league, class, and age.
Last updated on June 26, 2024.
Rank | Player | Pos | Team | League | Class | Age | Status |
---|---|---|---|---|---|---|---|
1 | Zaccharie Risacher | SF | JL Bourg | F-LNB | Int'l | 19.2 | |
2 | Alex Sarr | C | Perth | NBL | Int'l | 19.2 | |
3 | Ron Holland | SF | GL Ignite | GL | Pro | 19.0 | |
4 | Reed Sheppard | CG | Kentucky | SEC | FR | 20.0 | |
5 | Rob Dillingham | CG | Kentucky | SEC | FR | 19.5 | Inj |
6 | Isaiah Collier | PG | USC | PAC | FR | 19.7 | |
7 | Ja'Kobe Walter | W | Baylor | B12 | FR | 19.8 | |
8 | Matas Buzelis | F | GL Ignite | GL | Pro | 19.7 | |
9 | Donovan Clingan | C | Connecticut | BIGE | SO | 20.3 | |
10 | Stephon Castle | CG | Connecticut | BIGE | FR | 19.6 | |
11 | Dalton Knecht | SF | Tennessee | SEC | SR* | 23.2 | |
12 | Terrence Shannon | W | Illinois | B10 | SR* | 23.9 | |
13 | Cody Williams | W | Colorado | PAC | FR | 19.6 | |
14 | Nikola Topic | PG | KK Crvena zvezda | ABA | Int'l | 18.9 | Inj |
15 | Kel'el Ware | C | Indiana | B10 | SO | 20.2 | |
16 | Yves Missi | C | Baylor | B12 | FR | 20.1 | |
17 | Devin Carter | CG | Providence | BIGE | JR | 22.3 | |
18 | Tristan da Silva | F | Colorado | PAC | SR | 23.1 | |
19 | Pacome Dadiet | SF | Ratiopharm Ulm | G-BBL | Int'l | 18.9 | |
20 | Kyle Filipowski | PF | Duke | ACC | SO | 20.6 | |
21 | DaRon Holmes | PF | Dayton | A10 | JR | 21.9 | |
22 | Oso Ighodaro | C | Marquette | BIGE | JR | 22.0 | |
23 | Tyler Smith | PF | GL Ignite | GL | Pro | 19.6 | |
24 | Carlton Carrington | CG | Pittsburgh | ACC | FR | 18.9 | |
25 | Adem Bona | C | UCLA | PAC | SO | 21.2 | |
26 | Ryan Dunn | F | Virginia | ACC | SO | 21.5 | |
27 | Nikola Durisic | SF | KK Mega | ABA | Int'l | 20.3 | |
28 | Tidjane Salaun | F | Cholet | F-LNB | Int'l | 18.9 | Inj |
29 | Jared McCain | SG | Duke | ACC | FR | 20.3 | |
30 | KJ Simpson | PG | Colorado | PAC | JR | 21.9 | |
31 | Zach Edey | C | Purdue | B10 | SR | 22.3 | |
32 | Jaylon Tyson | W | California | PAC | JR | 21.6 | |
33 | Baylor Scheierman | W | Creighton | BIGE | SR* | 23.7 | |
34 | Bobi Klintman | F | Cairns | NBL | Int'l | 21.3 | |
35 | Johnny Furphy | SF | Kansas | B12 | FR | 19.6 | |
36 | Trey Alexander | CG | Creighton | BIGE | JR | 21.2 | |
37 | Judah Mintz | CG | Syracuse | ACC | SO | 21.0 | |
38 | Harrison Ingram | F | North Carolina | ACC | JR | 21.6 | |
39 | Reece Beekman | CG | Virginia | ACC | SR | 22.7 | |
40 | Tyler Kolek | PG | Marquette | BIGE | SR | 23.2 | |
41 | Tristen Newton | CG | Connecticut | BIGE | SR* | 23.2 | |
42 | Kevin McCullar | W | Kansas | B12 | SR* | 23.3 | Inj |
43 | Cam Christie | W | Minnesota | B10 | FR | 18.9 | |
44 | Juan Nunez | PG | Ratiopharm Ulm | G-BBL | Int'l | 20.1 | |
45 | Jamal Shead | PG | Houston | B12 | SR | 21.9 | |
46 | PJ Hall | PF | Clemson | ACC | SR | 22.3 | |
47 | Kyshawn George | CG | Miami (FL) | ACC | FR | 20.5 | |
48 | Justin Edwards | SF | Kentucky | SEC | FR | 20.5 | |
49 | AJ Johnson | CG | Illawarra | NBL | Int'l | 19.6 | |
50 | N'Faly Dante | C | Oregon | PAC | SR | 22.7 | |
51 | Keshad Johnson | F | Arizona | PAC | SR* | 23.0 | |
52 | Dillon Jones | CG | Weber State | BSKY | SR | 22.7 | |
53 | Mantas Rubstavicius | W | New Zealand | NBL | Int'l | 22.1 | |
54 | Melvin Ajinca | W | Saint-Quentin | F-LNB | Int'l | 20.0 | |
55 | Ajay Mitchell | PG | UC Santa Barbara | BWEST | JR | 22.0 | |
56 | Ulrich Chomche | C | NBA Academy Africa | HS | Int'l | 18.5 | |
57 | Bronny James | CG | USC | PAC | FR | 19.7 | |
58 | Trentyn Flowers | W | Adelaide | NBL | Int'l | 19.3 | |
59 | David Jones | SG | Memphis | AAC | SR | 22.6 | |
60 | Jonathan Mogbo | F | San Francisco | WCC | SR | 22.7 | |
61 | Jalen Bridges | SF | Baylor | B12 | SR | 23.1 | |
62 | Pelle Larsson | W | Arizona | PAC | SR | 23.3 | |
63 | Jaylen Wells | W | Washington State | PAC | JR | 20.8 | |
64 | Cam Spencer | CG | Connecticut | BIGE | SR* | 24.2 | |
65 | Dylan Disu | PF | Texas | B12 | SR* | 23.6 | |
66 | Yongxi Cui | W | Guangzhou Loong Lions | CBA | Int'l | 21.1 | |
67 | Boogie Ellis | CG | USC | PAC | SR* | 23.5 | |
68 | Isaiah Crawford | W | Louisiana Tech | CUSA | SR | 22.7 | |
69 | Enrique Freeman | PF | Akron | MAC | SR* | 23.9 | |
70 | Ariel Hukporti | C | Melbourne | NBL | Int'l | 22.2 | |
71 | Armel Traore | F | ADA Blois | F-LNB | Int'l | 21.4 | |
72 | Anton Watson | F | Gonzaga | WCC | SR* | 23.7 | |
73 | Quinten Post | C | Boston College | ACC | SR | 24.3 | |
74 | Keion Brooks | F | Washington | PAC | SR* | 23.9 | |
75 | Antonio Reeves | W | Kentucky | SEC | SR* | 23.6 | |
76 | Isaac Jones | PF | Washington State | PAC | SR | 24.0 | |
77 | Jaedon LeDee | PF | San Diego State | MWC | SR* | 24.9 | |
78 | Jesse Edwards | C | West Virginia | B12 | SR* | 24.3 | |
79 | Branden Carlson | C | Utah | PAC | SR* | 25.0 | |
80 | Tre Mitchell | PF | Kentucky | SEC | SR* | 23.8 | |
81 | Isaiah Stevens | PG | Colorado State | MWC | SR* | 23.6 | |
82 | Josiah-Jordan James | W | Tennessee | SEC | SR* | 23.8 | |
83 | Drew Pember | PF | UNC Asheville | BSOU | SR* | 24.0 | |
84 | Nae'qwan Tomlin | PF | Memphis | AAC | SR | 23.5 | |
85 | Allen Flanigan | W | Ole Miss | SEC | SR* | 25.2 | |
86 | Aaron Estrada | PG | Alabama | SEC | SR* | 23.4 | |
87 | Zyon Pullin | CG | Florida | SEC | SR* | 23.3 | |
88 | Tyson Walker | PG | Michigan State | B10 | SR* | 23.8 | |
89 | Armando Bacot | C | North Carolina | ACC | SR* | 24.3 | |
90 | Jaylin Williams | F | Auburn | SEC | SR* | 23.9 | |
91 | RayJ Dennis | PG | Baylor | B12 | SR* | 23.2 | |
92 | Emanuel Miller | F | TCU | B12 | SR* | 24.0 | |
93 | Max Abmas | PG | Texas | B12 | SR* | 23.2 | |
94 | Roko Prkacin | PF | Gran Canaria | ACB | Int'l | 21.6 | |
95 | Juan Francisco Fernandez | PF | Rio Breogan | ACB | Int'l | 21.6 | |
96 | Spencer Jones | SF | Stanford | PAC | SR* | 23.0 | |
97 | Marcus Domask | CG | Illinois | B10 | SR* | 24.0 | |
98 | Olivier Nkamhoua | PF | Michigan | B10 | SR* | 24.2 | Inj |
99 | Yannick Kraag | SF | Joventut Badalona | ACB | Int'l | 21.7 | |
100 | Babacar Sane | SF | GL Ignite | GL | Pro | 20.8 | |
101 | Tyrese Samuel | PF | Florida | SEC | SR* | 24.3 | |
102 | Kalib Boone | PF | UNLV | MWC | SR* | 23.6 | Inj |
103 | Eric Gaines | PG | UAB | AAC | SR | 23.4 | |
104 | Daniss Jenkins | PG | St. John's | BIGE | SR* | 22.9 | |
105 | Quincy Olivari | SG | Xavier | BIGE | SR* | 23.1 | |
106 | Jahmir Young | PG | Maryland | B10 | SR* | 23.7 | |
107 | Malik Hall | F | Michigan State | B10 | SR* | 23.9 | |
108 | Boo Buie | PG | Northwestern | B10 | SR* | 24.6 | |
109 | Keisei Tominaga | SG | Nebraska | B10 | SR* | 23.4 | |
110 | Jamison Battle | SF | Ohio State | B10 | SR* | 23.8 | |
111 | Santiago Vescovi | CG | Tennessee | SEC | SR* | 22.8 | |
112 | Tyler Burton | F | Villanova | BIGE | SR* | 24.4 | |
113 | Jaelen House | PG | New Mexico | MWC | SR* | 23.2 | |
114 | Jermaine Couisnard | CG | Oregon | PAC | SR* | 25.6 | |
115 | Tristan Enaruna | F | Cleveland State | HOR | SR* | 23.0 | |
116 | Hakim Hart | W | Villanova | BIGE | SR* | 23.1 | |
117 | Tylor Perry | PG | Kansas State | B12 | SR* | 23.4 | |
118 | Jamarion Sharp | C | Ole Miss | SEC | SR* | 22.8 | |
119 | Blake Hinson | SF | Pittsburgh | ACC | SR | 24.5 | |
120 | Taran Armstrong | PG | Cairns | NBL | Int'l | 22.4 | |
121 | Josh Oduro | PF | Providence | BIGE | SR* | 23.7 | |
122 | Jameer Nelson Jr. | PG | TCU | B12 | SR* | 22.9 | |
123 | Kenan Blackshear | CG | Nevada | MWC | SR* | 23.1 | |
124 | Joel Soriano | C | St. John's | BIGE | SR* | 24.4 | |
125 | Hason Ward | C | Iowa State | B12 | SR* | 23.8 | |
126 | Joe Girard | CG | Clemson | ACC | SR* | 23.6 | |
127 | Kevin Cross | PF | Tulane | AAC | SR* | 24.0 | |
128 | Darius Brown II | PG | Utah State | MWC | SR* | 24.9 | |
129 | Mohamed Diarra | PF | NC State | ACC | SR | 24.5 | |
130 | Quinn Ellis | PG | Trento | It-LBA | Int'l | 21.2 | |
131 | Tolu Smith | C | Mississippi State | SEC | SR* | 23.9 | |
132 | Hunter Cattoor | SG | Virginia Tech | ACC | SR* | 23.6 | |
133 | Elijah Pepper | CG | UC Davis | BWEST | SR* | 23.1 | |
134 | Justin Moore | CG | Villanova | BIGE | SR* | 24.2 | |
135 | Gustav Knudsen | PF | Bakken | DKBL | Int'l | 21.2 | |
136 | DJ Horne | CG | NC State | ACC | SR* | 25.4 | |
137 | Luka Scuka | PF | KK Cedevita | ABA | Int'l | 22.1 | |
138 | Ta'Lon Cooper | PG | South Carolina | SEC | SR* | 24.6 | |
139 | Zach Harvey | SG | KK Zdravlje Leskovac | S-KLS | Int'l | 23.3 | |
140 | Jarod Lucas | SG | Nevada | MWC | SR* | 24.6 | |
141 | Fardaws Aimaq | C | California | PAC | SR* | 25.5 | |
142 | Jaden Campbell | W | Samford | SOTHN | SR* | 24.5 | |
143 | Jahvon Quinerly | PG | Memphis | AAC | SR* | 25.6 | |
144 | Jordan Dingle | SG | St. John's | BIGE | SR* | 24.0 | |
145 | Casey Morsell | SG | NC State | ACC | SR* | 23.5 | |
146 | Paul Mulcahy | CG | Washington | PAC | SR* | 23.2 | |
147 | Oleksandr Kovliar | PG | Obradoiro | ACB | Int'l | 22.0 | |
148 | Austin Crowley | W | Southern Miss | SUNB | SR* | 23.8 | |
149 | Jaylen Forbes | SG | Tulane | AAC | SR* | 23.5 | |
150 | Jalen Lewis | PF | Overtime Elite | OTE | HS/Pro | 19.1 | |
151 | Lucas Dufeal | PF | Vichy | F-LNB-B | Int'l | 21.2 | |
152 | Jimmy Clark | W | Duquesne | A10 | SR* | 23.2 | |
153 | Tyler Wahl | F | Wisconsin | B10 | SR* | 23.3 | |
154 | Matthew Strazel | PG | AS Monaco | F-LNB | Int'l | 21.9 | |
155 | Bryson Warren | CG | Sioux Falls Skyforce | GL | Pro | 19.7 | |
156 | Lance Jones | CG | Purdue | B10 | SR* | 23.7 | |
157 | Xavier Johnson | PG | Southern Illinois | MVC | SR* | 24.3 | |
158 | Jordan Wright | SF | LSU | SEC | SR* | 23.8 | |
159 | Alex Ducas | W | Saint Mary's | WCC | SR* | 23.5 | |
160 | Keylan Boone | F | UNLV | MWC | SR* | 23.6 | |
161 | Malevy Leons | PF | Bradley | MVC | SR* | 24.8 | |
162 | Riley Minix | F | Morehead State | OVC | SR* | 23.8 | |
163 | Isaiah Cozart | C | Eastern Kentucky | ASUN | SR* | 23.2 | |
164 | Mark Armstrong | PG | Villanova | BIGE | SO | 20.3 | |
165 | Sean East | PG | Missouri | SEC | SR* | 24.6 | |
166 | Ben Krikke | PF | Iowa | B10 | SR* | 23.3 | |
167 | Jalen Cook | PG | LSU | SEC | JR | 22.3 | |
168 | T.J. Bickerstaff | F | James Madison | SUNB | SR* | 23.6 | |
169 | Petar Kovacevic | F | KK Mega | ABA | Int'l | 21.6 | |
170 | RaeQuan Battle | SG | West Virginia | B12 | SR* | 23.3 | |
171 | Luis Rodriguez | W | UNLV | MWC | SR* | 25.3 | Inj |
172 | Charles Pride | SG | St. Bonaventure | A10 | SR* | 24.8 | |
173 | Quincy Guerrier | F | Illinois | B10 | SR* | 25.1 | |
174 | Tyler Thomas | SG | Hofstra | CAA | SR* | 24.4 | |
175 | Gabe McGlothan | F | Grand Canyon | WAC | SR* | 24.7 | |
176 | Tanner Holden | W | Wright State | HOR | SR* | 24.2 | |
177 | Lucas Ugolin | W | CSP Limoges | F-LNB | Int'l | 22.2 | |
178 | Warren Washington | C | Texas Tech | B12 | SR* | 24.3 | |
179 | Qudus Wahab | C | Penn State | B10 | SR* | 24.4 | |
180 | Max Fiedler | C | Rice | AAC | SR* | 23.3 | |
181 | Neal Quinn | C | Richmond | A10 | SR* | 23.6 | |
182 | Ivan Perasovic | SF | KK Cibona | CROA1 | Int'l | 22.2 | |
183 | Dae Dae Grant | PG | Duquesne | A10 | SR* | 23.2 | |
184 | Furkan Haltali | C | Pinar Karsiyaka | T-BSL | Int'l | 21.6 | |
185 | Sahvir Wheeler | PG | Washington | PAC | SR* | 23.4 | |
186 | Kyle Bowen | F | Melbourne | NBL | Int'l | 23.7 | |
187 | David Okwera | C | Melbourne | NBL | Int'l | 21.9 | |
188 | Teafale Lenard | F | Texas Legends | GL | Pro | 21.9 | |
189 | Millan Jimenez | W | San Pablo Burgos | LEB-G | Int'l | 21.8 | |
190 | Tyrece Radford | SG | Texas A&M | SEC | SR* | 25.2 | |
191 | Robert Ford III | CG | Montana State | BSKY | SR* | 24.7 | |
192 | Omer Netzipoglou | SG | AEK Athens | HEBA | Int'l | 21.6 | |
193 | Shahada Wells | CG | McNeese | SLAND | SR* | 24.8 | |
194 | Tre King | F | Iowa State | B12 | SR* | 24.7 | |
195 | Kriss Helmanis | PF | Tubingen | G-BBL | Int'l | 22.2 | |
196 | Christyon Eugene | CG | Troy | SUNB | SR* | 23.6 | |
197 | Avery Anderson | CG | TCU | B12 | SR* | 23.7 | |
198 | Donta Scott | F | Maryland | B10 | SR* | 23.6 | |
199 | Chris Payton | F | Kent State | MAC | SR* | 23.6 | Inj |
200 | Moses Wood | SF | Washington | PAC | SR* | 25.1 |
Status Key:
- ADE (automatic NBA draft entry)
- CI (currently ineligible due to team or NCAA rules)
- DT (dismissed from team)
- EE (early entry into the NBA Draft)
- EE-NR (early entry, not expected to return to school)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until next year)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- SI (signed with international team, but still draft eligible)
- TP (entered transfer portal)
- Tran (incoming transfer)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
James akinjo first round
Obviously, no one actually watches Jaden Ivey play. He will never make it in the NBA. He’s a 21% 3-point shooter, 5 turnover guy, who has trouble dribbling down the court. 70% from the line.
how wrong you were.
Taevion Kinsey is so underrated he can jump 5 feet in the air and is 6’5 he can do all the fundamentals you need him to do
I second the Kinsey comment, he is crazy athletic with amazing fundamentals. He just scored a career high 37 pts.
This rating system is such BS! How can Caleb Mcconnell, a 2x DPOY from the B10 and Espn’s National DPOY not be a Top 200?? Completely ridiculous!
6’6 pg Wesley Cardet
https://youtu.be/fPPJYm71KLc?si=QfvKwXQZA2BFv6WT
Cardet Check all the boxes
✅ Right height for position
✅3 level scorer
✅ dribble, pass and shoot
✅ one of the best 2-way players in college
✅ shoots 41% on “catch and shoot” 3’s
✅ athletic
✅7’0” wing span
Cardet stats vs HM teams since he’s been at Chicago State
(Stanford, Northwestern (2x) Minnesota, Marquette Gonzaga, Wisconsin, DePaul, Kansas State
Northwestern )
20 pts
5 rbs
2 assists