Last updated on June 19, 2019.
Top 200 NBA Draft ProspectsRank | Player | Pos | Team | Class | Age | Status |
---|---|---|---|---|---|---|
1 | Zion Williamson | PF | Duke | FR | 19.0 | |
2 | Ja Morant | PG | Murray State | SO | 19.9 | Inj |
3 | R.J. Barrett | SG/SF | Duke | FR | 19.0 | |
4 | Jarrett Culver | SG | Texas Tech | SO | 20.3 | |
5 | De'Andre Hunter | SF/PF | Virginia | SO | 21.6 | |
6 | Darius Garland | PG/SG | Vanderbilt | FR | 19.4 | |
7 | Coby White | PG/SG | North Carolina | FR | 19.4 | |
8 | Sekou Doumbouya | SF/PF | CSP Limoges | Int'l | 18.5 | |
9 | Jaxson Hayes | C | Texas | FR | 19.1 | |
10 | Romeo Langford | SG | Indiana | FR | 19.7 | Inj |
11 | Cam Reddish | SF/SG | Duke | FR | 19.8 | Inj |
12 | Nassir Little | SF/PF | North Carolina | FR | 19.4 | |
13 | Rui Hachimura | PF/SF | Gonzaga | JR | 21.4 | |
14 | Goga Bitadze | C | Buducnost | Int'l | 19.9 | |
15 | Nickeil Alexander-Walker | SG/PG | Virginia Tech | SO | 20.8 | |
16 | Brandon Clarke | PF | Gonzaga | JR | 22.8 | |
17 | P.J. Washington | PF/SF | Kentucky | SO | 20.8 | |
18 | Tyler Herro | SG | Kentucky | FR | 19.4 | |
19 | Grant Williams | PF | Tennessee | JR | 20.6 | |
20 | Cameron Johnson | SF | North Carolina | SR | 23.3 | |
21 | Keldon Johnson | SF | Kentucky | FR | 19.7 | |
22 | Nicolas Claxton | PF/C | Georgia | SO | 20.2 | |
23 | Bol Bol | C | Oregon | FR | 19.6 | |
24 | Kevin Porter | SF/SG | USC | FR | 19.1 | |
25 | Talen Horton-Tucker | SF | Iowa State | FR | 18.6 | |
26 | Bruno Fernando | C | Maryland | SO | 20.9 | |
27 | Carsen Edwards | SG/PG | Purdue | JR | 21.3 | |
28 | Mfiondu Kabengele | C/PF | Florida State | SO | 21.9 | |
29 | Darius Bazley | SF/PF | 19.0 | |||
30 | Luka Samanic | PF/SF | Union Olimpija | Int'l | 19.5 | |
31 | Matisse Thybulle | SG/SF | Washington | SR | 22.3 | |
32 | KZ Okpala | SF | Stanford | SO | 20.2 | |
33 | Daniel Gafford | C | Arkansas | SO | 20.7 | |
34 | Chuma Okeke | PF | Auburn | SO | 20.8 | Inj |
35 | Shamorie Ponds | PG/SG | St. John's | JR | 21.0 | |
36 | Ty Jerome | PG | Virginia | JR | 22.0 | |
37 | Isaiah Roby | PF | Nebraska | JR | 21.4 | |
38 | Dylan Windler | SF | Belmont | SR | 22.8 | |
39 | Louis King | SF | Oregon | FR | 20.2 | |
40 | Luguentz Dort | SG | Arizona State | FR | 20.2 | |
41 | Alen Smailagic | PF/C | Santa Cruz Warriors | G-L | 18.8 | |
42 | Jontay Porter | PF | Missouri | SO | 19.6 | Inj |
43 | Admiral Schofield | SF | Tennessee | SR | 22.2 | |
44 | Ignas Brazdeikis | SF | Michigan | FR | 20.5 | |
45 | Eric Paschall | PF/SF | Villanova | SR | 22.6 | |
46 | Deividas Sirvydis | SF/SG | Lietuvos Rytas | Int'l | 19.0 | |
47 | Naz Reid | PF/C | LSU | FR | 19.8 | |
48 | Terence Davis | SG | Ole Miss | SR | 22.1 | |
49 | Jalen Lecque | PG/SG | Brewster Academy | HS | 19.0 | |
50 | Jordan Poole | SG | Michigan | SO | 20.0 | |
51 | Jaylen Nowell | SG/PG | Washington | SO | 20.0 | |
52 | Yovel Zoosman | SF | Maccabi FOX | Int'l | 21.1 | |
53 | Dedric Lawson | PF | Kansas | JR | 21.7 | |
54 | Tremont Waters | PG | LSU | SO | 21.5 | |
55 | Miye Oni | SG/SF | Yale | JR | 21.9 | |
56 | Joshua Obiesie | PG/SG | s.Oliver Baskets | Int'l | 19.1 | |
57 | Dean Wade | PF/C | Kansas State | SR | 22.6 | |
58 | Jalen McDaniels | PF | San Diego St. | SO | 21.4 | |
59 | Quinndary Weatherspoon | SG | Mississippi State | SR | 22.8 | |
60 | Jared Harper | PG | Auburn | JR | 21.8 | |
61 | Jordan Bone | PG | Tennessee | JR | 21.6 | |
62 | Kyran Bowman | PG | Boston College | JR | 22.0 | |
63 | Jaylen Hoard | SF/PF | Wake Forest | FR | 20.2 | |
64 | Jaylen Hands | PG | UCLA | SO | 20.4 | |
65 | Tyus Battle | SG/SF | Syracuse | JR | 21.8 | |
66 | Terance Mann | SF | Florida State | SR | 22.7 | |
67 | Zach Norvell | SG | Gonzaga | SO | 21.5 | |
68 | Brian Bowen | SF | Sydney | Int'l | 20.7 | |
69 | Adam Mokoka | SG | KK Mega Bemax | Int'l | 20.9 | |
70 | Marcos Louzada Silva | SG/SF | Franca | Int'l | 20.0 | |
71 | Kyle Guy | SG | Virginia | JR | 21.9 | |
72 | Zylan Cheatham | PF/SF | Arizona State | SR | 23.6 | |
73 | Sagaba Konate | C/PF | West Virginia | JR | 22.3 | |
74 | DaQuan Jeffries | SF | Tulsa | SR | 22.2 | |
75 | Kris Wilkes | SF | UCLA | SO | 20.8 | |
76 | Justin Wright-Foreman | SG/PG | Hofstra | SR | 21.7 | |
77 | Cody Martin | SF/PG | Nevada | SR | 23.7 | |
78 | James Palmer | SG/SF | Nebraska | SR | 22.9 | |
79 | Charles Matthews | SG | Michigan | JR | 22.6 | Inj |
80 | Kerwin Roach | SG/PG | Texas | SR | 22.7 | |
81 | Simisola Shittu | PF/C | Vanderbilt | FR | 19.6 | |
82 | Josh Reaves | SG/SF | Penn State | SR | 22.1 | |
83 | John Konchar | SG/PG | Fort Wayne | SR | 23.2 | |
84 | Oshae Brissett | PF | Syracuse | SO | 21.0 | |
85 | Justin Robinson | PG | Virginia Tech | SR | 23.7 | |
86 | Lindell Wigginton | SG/PG | Iowa State | SO | 21.2 | |
87 | Amine Noua | PF/SF | ASVEL | Int'l | 22.4 | |
88 | Ethan Happ | PF | Wisconsin | SR | 23.1 | |
89 | Moses Brown | C | UCLA | FR | 19.7 | |
90 | Justin James | SG | Wyoming | SR | 22.4 | |
91 | Tyler Cook | PF | Iowa | JR | 21.8 | |
92 | Marial Shayok | SF/SG | Iowa State | SR | 23.9 | |
93 | Amir Coffey | SF/PG | Minnesota | JR | 22.0 | |
94 | Chris Silva | PF | South Carolina | SR | 22.5 | |
95 | Caleb Martin | SG/SF | Nevada | SR | 23.7 | |
96 | Yago Dos Santos | PG | Paulistano | Int'l | 20.3 | |
97 | Donta Hall | PF/C | Alabama | SR | 21.9 | |
98 | Lamar Peters | PG | Mississippi State | JR | 21.0 | |
99 | Robert Franks | PF | Washington St. | SR | 22.5 | |
100 | Aric Holman | PF | Mississippi State | SR | 22.0 | |
101 | Kenny Wooten | PF | Oregon | SO | 21.2 | |
102 | Tacko Fall | C | UCF | SR | 23.5 | |
103 | Phil Booth | PG/SG | Villanova | SR | 23.5 | |
104 | Aubrey Dawkins | SF | UCF | JR | 24.1 | |
105 | Juwan Morgan | PF | Indiana | SR | 22.2 | |
106 | Vanja Marinkovic | SG | KK Partizan | Int'l | 22.5 | |
107 | Dewan Hernandez | C/PF | Miami (FL) | JR | 22.5 | LT |
108 | Bryce Brown | SG | Auburn | SR | 22.9 | |
109 | Charlie Brown | SF/SG | St. Joseph's | JR | 22.4 | |
110 | Jinqiu Hu | C | Zhejiang Guangsha | Int'l | 21.7 | |
111 | Santiago Yusta | SF/SG | Real Madrid | Int'l | 22.2 | |
112 | Barry Brown | SG/PG | Kansas State | SR | 22.5 | |
113 | Amir Hinton | PG/SG | Shaw (DII) | JR | 22.4 | |
114 | Daulton Hommes | SF | Point Loma (DII) | JR | 23.0 | |
115 | Chris Clemons | PG | Campbell | SR | 21.9 | |
116 | Bennie Boatwright | PF | USC | SR | 22.9 | |
117 | Christian James | SG | Oklahoma | SR | 22.7 | |
118 | Max Strus | SG/SF | DePaul | SR | 23.2 | |
119 | Marques Bolden | C | Duke | JR | 21.2 | |
120 | Nick Weiler-Babb | PG/SG | Iowa State | SR | 23.5 | |
121 | William McDowell-White | PG | Baunach | Int'l | 21.2 | |
122 | Jarrey Foster | SG/SF | SMU | SR | 22.5 | |
123 | Jeremiah Martin | SG/PG | Memphis | SR | 23.0 | |
124 | Corey Davis | PG | Houston | SR | 22.1 | |
125 | LaGerald Vick | SG | Kansas | SR | 22.4 | LT |
126 | C.J. Massinburg | SG | Buffalo | SR | 22.2 | |
127 | Matur Maker | C/PF | Zlatorog | Int'l | 21.5 | |
128 | Vic Law | SF | Northwestern | SR | 23.5 | |
129 | Jordan Caroline | PF/SF | Nevada | SR | 23.4 | |
130 | Markis McDuffie | SF | Wichita State | SR | 21.8 | |
131 | Marcquise Reed | SG/PG | Clemson | SR | 24.2 | |
132 | D'Marcus Simonds | PG/SG | Georgia St. | JR | 21.7 | |
133 | Armoni Brooks | SG | Houston | JR | 21.1 | |
134 | Shizz Alston | SG | Temple | SR | 22.8 | |
135 | Isaac Copeland | PF | Nebraska | SR | 24.0 | Inj |
136 | Xabier Lopez-Arostegui | SF/SG | Divina Seguros Joventut | Int'l | 22.1 | |
137 | Torin Dorn | SG/SF | NC State | SR | 23.6 | |
138 | Elijah Thomas | C | Clemson | SR | 22.7 | |
139 | Nick Mayo | PF | Eastern Kentucky | SR | 21.8 | |
140 | Garrison Mathews | SF | Lipscomb | SR | 22.7 | |
141 | Nick Ward | PF/C | Michigan State | JR | 21.8 | |
142 | Jordan Murphy | PF | Minnesota | SR | 22.3 | |
143 | Jon Elmore | SG | Marshall | SR | 23.5 | |
144 | Kyle Alexander | C/PF | Tennessee | SR | 22.7 | |
145 | KeVaughn Allen | SG | Florida | SR | 23.7 | |
146 | Josh Perkins | PG | Gonzaga | SR | 23.8 | |
147 | Matas Jogela | SF | Dzukija | Int'l | 21.0 | |
148 | Luke Maye | PF | North Carolina | SR | 22.3 | |
149 | Matt Morgan | PG/SG | Cornell | SR | 21.6 | |
150 | Stefan Peno | PG | ALBA Berlin | Int'l | 21.9 | Inj |
151 | Zach Hankins | C | Xavier | SR | 22.8 | |
152 | Jessie Govan | C | Georgetown | SR | 22.0 | |
153 | Jordan Sakho | C | ICL Manresa | Int'l | 22.2 | |
154 | Marcel Ponitka | SG | Asseco Gdynia | Int'l | 21.8 | |
155 | Mike Daum | PF | South Dakota St. | SR | 23.7 | |
156 | Jakeenan Gant | PF | Louisiana | SR | 23.1 | |
157 | Karim Jallow | SG/SF | Ludwigsburg | Int'l | 22.2 | |
158 | Fletcher Magee | SG | Wofford | SR | 22.6 | |
159 | Sandy Cohen | SG | Green Bay | SR | 23.8 | |
160 | Brandon Randolph | SG | Arizona | SO | 20.8 | |
161 | Tariq Owens | C | Texas Tech | SR | 24.0 | |
162 | Matt Rafferty | PF | Furman | SR | 21.9 | |
163 | Maximo Fjellerup | SF/PF | San Lorenzo | Int'l | 21.6 | |
164 | Tamir Blatt | PG | Hapoel Jerusalem | Int'l | 22.1 | |
165 | Laurynas Birutis | C | Zalgiris | Int'l | 21.8 | Inj |
166 | Jeremy Harris | SF | Buffalo | SR | 22.8 | |
167 | Kenny Williams | SG | North Carolina | SR | 22.6 | |
168 | Rayjon Tucker | SF/SG | Little Rock | JR | 22.7 | |
169 | Makai Mason | SG/PG | Baylor | SR | 24.1 | |
170 | Milik Yarbrough | SF | Illinois St. | SR | 23.7 | |
171 | Reid Travis | PF | Kentucky | SR | 23.6 | |
172 | Jarrell Brantley | PF/SF | Charleston | SR | 23.0 | |
173 | Justin Simon | SG/PG | St. John's | JR | 23.1 | |
174 | Emanuel Cate | PF | UCAM Murcia | Int'l | 21.9 | |
175 | Jalen Adams | PG | Connecticut | SR | 23.5 | |
176 | David Okeke | SF | Fiat Torino | Int'l | 20.8 | Inj |
177 | Sergi Garcia | PG | Valencia | Int'l | 22.3 | |
178 | Nick Perkins | PF | Buffalo | SR | 22.7 | |
179 | Kyvon Davenport | PF | Memphis | SR | 21.8 | |
180 | Melvyn Govindy | C | Cholet Basket | Int'l | 21.6 | |
181 | Blaz Mesicek | SG | Flexx Pistoia | Int'l | 22.0 | |
182 | Jalek Felton | PG | BC Nokia | Int'l | 21.1 | |
183 | Cameron Jackson | PF | Wofford | SR | 23.4 | |
184 | Matt McQuaid | SG | Michigan State | SR | 22.7 | |
185 | Viny Okouo | C | Unicaja Malaga | Int'l | 22.2 | |
186 | Jason Burnell | SF/PF | Jacksonville State | SR | 21.9 | |
187 | Ahmed Hill | SG | Virginia Tech | SR | 24.3 | |
188 | B.J. Taylor | PG/SG | UCF | SR | 22.6 | |
189 | Cameron Lard | C/PF | Iowa State | SO | 21.8 | |
190 | Frank Howard | PG | Syracuse | SR | 22.2 | |
191 | Deshon Taylor | PG | Fresno State | SR | 23.3 | |
192 | Brekkott Chapman | PF | Weber State | SR | 23.2 | |
193 | Noah Dickerson | PF/C | Washington | SR | 22.4 | |
194 | Vasileios Charalampopoulos | SF | GS Lavrio | Int'l | 22.5 | |
195 | Vasa Pusica | SG/PG | Northeastern | SR | 23.8 | |
196 | James Batemon | PG | Loyola Marymount | SR | 22.2 | |
197 | Martynas Echodas | PF | Lietuvos Rytas | Int'l | 22.0 | |
198 | Josh Sharma | C | Stanford | SR | 22.7 | |
199 | Javon Bess | SF | Saint Louis | SR | 23.2 | |
200 | Jalen Hudson | SG | Florida | SR | 23.1 |
Status: DT (dismissed from team), Inj (currently limited or out due to injury), LT (left team), NDE (not draft eligible until 2020), Out (out for the season due to injury), RS (redshirt year), S (currently suspended), and Tran (will not play this year due to transfer rules).