Below are the top 200 prospects for the 2021 NBA Draft, which will take place on July 29. The deadline for an early entry to apply for this year’s draft is May 30 — college seniors must go through the early entry process this year. The deadline for an early entry player to withdraw from the draft is July 19, though July 7 is the last day for college entrants to withdraw and retain their NCAA eligibility.
The rankings are sortable by player name, position, team/school, class, and age.
Last updated on July 29, 2021.
Rank | Player | Pos | Team | Class | Age | Status |
---|---|---|---|---|---|---|
1 | Cade Cunningham | W | Oklahoma State | FR | 19.9 | |
2 | Jalen Suggs | CG | Gonzaga | FR | 20.2 | |
3 | Evan Mobley | C | USC | FR | 20.1 | |
4 | Jalen Green | W | G-League Ignite | G-L | 19.5 | |
5 | Scottie Barnes | F | Florida State | FR | 20.0 | |
6 | Jonathan Kuminga | F | G-League Ignite | G-L | 18.8 | |
7 | Josh Giddey | PG | Adelaide | Int'l | 18.8 | |
8 | Franz Wagner | SF | Michigan | SO | 19.9 | |
9 | Isaiah Jackson | PF | Kentucky | FR | 19.6 | |
10 | James Bouknight | SG | Connecticut | SO | 20.9 | |
11 | Moses Moody | W | Arkansas | FR | 19.4 | |
12 | Jaden Springer | CG | Tennessee | FR | 18.9 | |
13 | Usman Garuba | PF | Real Madrid | Int'l | 19.4 | |
14 | Cameron Thomas | SG | LSU | FR | 19.8 | |
15 | Keon Johnson | W | Tennessee | FR | 19.4 | |
16 | Alperen Sengun | C | Besiktas Sompo | Int'l | 19.0 | |
17 | Jared Butler | CG | Baylor | JR | 20.9 | |
18 | Miles McBride | PG | West Virginia | SO | 20.9 | |
19 | Corey Kispert | SF | Gonzaga | SR | 22.4 | |
20 | Jalen Johnson | F | Duke | FR | 19.6 | |
21 | Davion Mitchell | PG | Baylor | JR | 22.9 | |
22 | Kai Jones | PF | Texas | SO | 20.5 | |
23 | Ziaire Williams | F | Stanford | FR | 19.9 | |
24 | Tre Mann | CG | Florida | SO | 20.5 | |
25 | Ayo Dosunmu | CG | Illinois | JR | 21.6 | |
26 | Herb Jones | SF | Alabama | SR | 22.8 | |
27 | Josh Christopher | SG | Arizona State | FR | 19.7 | |
28 | Sharife Cooper | PG | Auburn | FR | 20.2 | |
29 | Chris Duarte | W | Oregon | SR | 24.1 | |
30 | Charles Bassey | C | Western Kentucky | JR | 20.8 | |
31 | Quentin Grimes | SG | Houston | JR | 21.2 | |
32 | Aaron Henry | W | Michigan State | JR | 21.9 | |
33 | Nah'shon Hyland | CG | VCU | SO | 20.9 | |
34 | Neemias Queta | C | Utah State | JR | 22.1 | |
35 | Joel Ayayi | CG | Gonzaga | JR | 21.4 | |
36 | Filip Petrusev | C | KK Mega | Int'l | 21.3 | |
37 | Joe Wieskamp | SF | Iowa | JR | 22.0 | |
38 | J.T. Thor | PF | Auburn | FR | 18.9 | |
39 | Josh Primo | W | Alabama | FR | 18.6 | |
40 | Moses Wright | PF | Georgia Tech | SR | 22.6 | |
41 | Trey Murphy | SF | Virginia | JR | 21.1 | |
42 | Jeremiah Robinson-Earl | PF | Villanova | SO | 20.8 | |
43 | Day'Ron Sharpe | C | North Carolina | FR | 19.7 | |
44 | Greg Brown III | F | Texas | FR | 19.9 | |
45 | Brandon Boston Jr. | W | Kentucky | FR | 19.7 | |
46 | Juhann Begarin | W | Paris | Int'l | 19.0 | |
47 | Isaiah Todd | PF | G-League Ignite | G-L | 19.8 | |
48 | Vrenz Bleijenbergh | F | Antwerp | Int'l | 20.8 | |
49 | McKinley Wright | PG | Colorado | SR | 22.8 | |
50 | Austin Reaves | CG | Oklahoma | SR | 23.2 | |
51 | Jason Preston | PG | Ohio | JR | 22.3 | |
52 | Aaron Wiggins | W | Maryland | JR | 22.6 | |
53 | Kessler Edwards | F | Pepperdine | JR | 22.0 | |
54 | Yves Pons | F | Tennessee | SR | 22.3 | |
55 | Santiago Aldama | PF | Loyola (MD) | SO | 20.6 | |
56 | Rokas Jokubaitis | PG | Zalgiris | Int'l | 20.7 | |
57 | David Duke | CG | Providence | JR | 21.8 | |
58 | Sam Hauser | F | Virginia | SR | 23.7 | |
59 | Sandro Mamukelashvili | PF | Seton Hall | SR | 22.2 | |
60 | Jericho Sims | C | Texas | SR | 22.8 | |
61 | A.J. Lawson | W | South Carolina | JR | 21.1 | |
62 | Justin Champagnie | F | Pittsburgh | SO | 20.1 | |
63 | Luka Garza | C | Iowa | SR | 22.6 | Inj |
64 | Matthew Hurt | PF | Duke | SO | 21.3 | |
65 | Raiquan Gray | PF | Florida State | JR | 22.3 | |
66 | Aamir Simms | PF | Clemson | SR | 22.5 | |
67 | Marcus Garrett | CG | Kansas | SR | 22.7 | |
68 | Isaiah Livers | F | Michigan | SR | 23.4 | Inj |
69 | MaCio Teague | SG | Baylor | SR | 24.2 | |
70 | D.J. Steward | PG | Duke | FR | 19.8 | |
71 | Daishen Nix | CG | G-League Ignite | G-L | 19.5 | |
72 | Duane Washington | SG | Ohio State | JR | 21.4 | |
73 | JaQuori McLaughlin | PG | UCSB | SR | 23.5 | |
74 | Scottie Lewis | W | Florida | SO | 21.4 | |
75 | David Johnson | CG | Louisville | SO | 20.4 | Inj |
76 | Arnas Velicka | PG | Braunschweig | Int'l | 21.7 | |
77 | Amar Sylla | PF | Oostende | Int'l | 19.8 | |
78 | Oscar Da Silva | PF | Stanford | SR | 22.9 | SI |
79 | D.J. Carton | PG | Marquette | SO | 21.0 | |
80 | Marcus Zegarowski | PG | Creighton | JR | 23.0 | |
81 | Jose Alvarado | PG | Georgia Tech | SR | 23.3 | |
82 | John Petty | SG | Alabama | SR | 22.7 | |
83 | Dalano Banton | CG | Nebraska | SO | 21.7 | |
84 | Matt Mitchell | SF | San Diego State | SR | 22.4 | |
85 | Trendon Watford | F | LSU | SO | 20.7 | |
86 | Isaiah Miller | PG | UNC Greensboro | SR | 22.7 | |
87 | Eugene Omoruyi | F | Oregon | SR | 24.5 | |
88 | Carlik Jones | PG | Louisville | SR | 23.6 | |
89 | Mac McClung | CG | Texas Tech | JR | 21.6 | |
90 | Derrick Alston Jr. | SF | Boise State | SR | 23.9 | |
91 | E.J. Onu | C | Shawnee State | SR | 22.0 | |
92 | Alan Griffin | W | Syracuse | JR | 21.3 | |
93 | Allan Dokossi | PF | Fos Provence | Int'l | 21.8 | Inj |
94 | Sehmus Hazer | SG | Besiktas Sompo | Int'l | 22.5 | |
95 | Ja'vonte Smart | CG | LSU | JR | 22.2 | |
96 | Jay Huff | C | Virginia | SR | 23.6 | |
97 | Colbey Ross | PG | Pepperdine | SR | 22.8 | |
98 | Jordan Schakel | SG | San Diego State | SR | 23.2 | |
99 | Dejon Jarreau | PG | Houston | SR | 23.5 | |
100 | Balsa Koprivica | C | Florida State | SO | 21.3 | |
101 | Matt Coleman | PG | Texas | SR | 23.5 | |
102 | Jalen Tate | CG | Arkansas | SR | 23.1 | |
103 | Derek Culver | C | West Virginia | JR | 23.2 | |
104 | Chris Smith | F | UCLA | SR | 21.6 | Inj |
105 | Jalen Crutcher | PG | Dayton | SR | 22.1 | |
106 | R.J. Nembhard | PG | TCU | JR | 22.4 | |
107 | Chaundee Brown | W | Michigan | SR | 22.7 | |
108 | Justin Smith | F | Arkansas | SR | 22.4 | |
109 | Brandon Rachal | W | Tulsa | SR | 21.9 | |
110 | Dru Smith | CG | Missouri | SR | 23.6 | |
111 | Ethan Thompson | CG | Oregon State | SR | 22.3 | |
112 | Juwan Durham | C | Notre Dame | SR | 23.6 | |
113 | Philipp Herkenhoff | PF | Rasta Vechta | Int'l | 22.1 | |
114 | Damien Jefferson | SF | Creighton | SR | 23.8 | |
115 | Jordan Goodwin | CG | Saint Louis | SR | 22.8 | |
116 | Feron Hunt | F | SMU | JR | 22.1 | |
117 | Jamorko Pickett | F | Georgetown | SR | 23.6 | |
118 | Matt Lewis | W | James Madison | SR | 22.6 | Inj |
119 | Justin Gorham | PF | Houston | SR | 23.0 | |
120 | Olivier Sarr | C | Kentucky | SR | 22.5 | |
121 | Mitchell Ballock | SG | Creighton | SR | 23.1 | |
122 | D.J. Stewart | W | Mississippi State | SO | 22.0 | |
123 | M.J. Walker | W | Florida State | SR | 23.4 | |
124 | Georgios Kalaitzakis | W | Panathinaikos | Int'l | 22.6 | Inj |
125 | Romeo Weems | W | DePaul | SO | 20.2 | |
126 | Alex Antetokounmpo | F | UCAM Murcia | Int'l | 19.9 | |
127 | Alessandro Pajola | PG | Virtus Bologna | Int'l | 21.7 | |
128 | Yigitcan Saybir | F | Istanbul | Int'l | 22.4 | |
129 | Jeremiah Tilmon | C | Missouri | SR | 22.7 | |
130 | Dino Radoncic | SF | Acunsa GBC | Int'l | 22.6 | |
131 | Mateo Dreznjak | CG | KK Cibona | Int'l | 22.4 | |
132 | L.J. Figueroa | SF | Oregon | SR | 23.4 | SI |
133 | Micah Potter | C | Wisconsin | SR | 23.3 | |
134 | Matt Haarms | C | BYU | SR | 24.3 | |
135 | Isaac Bonton | PG | Washington State | SR | 23.1 | |
136 | Devontae Shuler | SG | Ole Miss | SR | 23.5 | |
137 | Kristers Zoriks | CG | VEF Riga | Int'l | 23.2 | |
138 | D'Mitrik Trice | PG | Wisconsin | SR | 25.3 | |
139 | Nikos Chougkaz | F | Ionikos Nikaias | Int'l | 20.8 | |
140 | Jayvon Graves | CG | Buffalo | SR | 22.6 | |
141 | Terry Taylor | F | Austin Peay | SR | 21.9 | |
142 | Sander Raieste | SF | Baskonia | Int'l | 22.2 | |
143 | Cameron Krutwig | C | Loyola (IL) | SR | 22.6 | SI |
144 | Steffon Mitchell | F | Boston College | SR | 23.6 | |
145 | Antonio Jordano | CG | KK Zadar | Int'l | 22.4 | |
146 | Olle Lundqvist | W | Bahia San Agustin | Int'l | 21.7 | Inj |
147 | Chudier Bile | SF | Georgetown | SR | 23.1 | |
148 | Toni Nakic | SF | KK Cibona | Int'l | 22.2 | |
149 | Ian DuBose | CG | Wake Forest | SR | 22.6 | |
150 | Clay Mounce | SF | Furman | SR | 23.4 | |
151 | Mbaye N'Diaye | PF | ADA Blois | Int'l | 22.6 | |
152 | Elias Valtonen | SF | Tubingen | Int'l | 22.2 | |
153 | Cartier Diarra | CG | Virginia Tech | SR | 23.5 | LT |
154 | Danny Pippen | PF | Kent State | SR | 23.7 | |
155 | Mark Vital | PF | Baylor | SR | 23.7 | |
156 | Ryan Daly | SF | Saint Joseph's | SR | 23.6 | |
157 | Ibi Watson | W | Dayton | SR | 23.6 | |
158 | Hasahn French | PF | Saint Louis | SR | 23.4 | |
159 | Denzel Mahoney | W | Creighton | SR | 23.6 | |
160 | Bryce Wills | W | Stanford | JR | 20.8 | |
161 | Nahziah Carter | W | Washington | SR | 22.0 | DT |
162 | Justin Turner | SG | Bowling Green | SR | 23.2 | |
163 | Lukasz Kolenda | CG | Trefl Sopot | Int'l | 22.0 | |
164 | Nikola Kovacevic | F | OKK Dunav | Int'l | 22.0 | |
165 | Javion Hamlet | PG | North Texas | SR | 23.3 | |
166 | Caio Pacheco | PG | UCAM Murcia | Int'l | 22.5 | |
167 | Brandon Williams | CG | Arizona | JR | 21.7 | LT |
168 | Luka Tomas | CG | KK Zabok | Int'l | 22.2 | |
169 | Panagiotis Kalaitzakis | W | Nevezis | Int'l | 22.6 | |
170 | Tahj Eaddy | CG | USC | SR | 25.1 | |
171 | Onuralp Bitim | W | Pinar Karsiyaka | Int'l | 22.4 | |
172 | Jordan Burns | PG | Colgate | SR | 23.9 | |
173 | Jhivvan Jackson | PG | UTSA | SR | 22.9 | |
174 | Nate Reuvers | PF | Wisconsin | SR | 22.9 | SI |
175 | Marek Dolezaj | PF | Syracuse | SR | 23.3 | |
176 | Nojel Eastern | CG | Howard | SR | 22.2 | |
177 | Alex Reese | PF | Alabama | SR | 22.2 | |
178 | Romello White | PF | Ole Miss | SR | 23.2 | SI |
179 | Mike Smith | PG | Michigan | SR | 23.8 | |
180 | Spencer Littleson | SG | Toledo | SR | 23.2 | |
181 | Jahvon Blair | CG | Georgetown | SR | 23.4 | |
182 | Chandler Vaudrin | CG | Winthrop | SR | 24.1 | |
183 | Taveion Hollingsworth | CG | Western Kentucky | SR | 23.0 | |
184 | Sergi Martinez | F | Barca | Int'l | 22.2 | |
185 | Ruot Monyyong | C | Little Rock | SR | 23.5 | |
186 | Josep Puerto | W | Valencia | Int'l | 22.4 | |
187 | Aleem Ford | SF | Wisconsin | SR | 23.6 | |
188 | Marcus Burk | SG | IUPUI | SR | 23.9 | |
189 | Asbjorn Midtgaard | C | Grand Canyon | SR | 23.9 | |
190 | D.J. Funderburk | C | NC State | SR | 24.3 | |
191 | Jurij Macura | PF | FMP Beograd | Int'l | 21.6 | |
192 | Quade Green | PG | Washington | SR | 23.2 | |
193 | Blake Francis | CG | Richmond | SR | 23.6 | |
194 | Nikola Miskovic | PF | KK Mega | Int'l | 22.5 | |
195 | Lukas Uleckas | W | Lietuvos Rytas | Int'l | 22.0 | |
196 | Biram Faye | PF | CB Girona | Int'l | 21.4 | |
197 | T.J. Starks | CG | Cal State Northridge | JR | 22.9 | |
198 | Arinze Chidom | F | UC Riverside | SR | 23.9 | |
199 | Troy Baxter Jr. | PF | Morgan State | SR | 25.4 | |
200 | Manny Camper | SF | Siena | SR | 22.2 |
Status Key:
- ADE (automatic draft entry)
- CI (currently ineligible due to team or NCAA rules)
- DND (Declared for NBA Draft)
- DT (dismissed from team)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until next year)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- SI (signed with international team, but still draft eligible)
- TP (entered transfer portal)
- Tran (incoming transfer currently ineligible to play)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
Leave a Reply