Below are the top 200 NBA Draft prospects for the 2022 draft, which will take place on June 23.
The rankings are sortable by player name, position, team/school, class, and age.
Last updated on June 23, 2022.
Rank | Player | Pos | Team | Class | Age | Status |
---|---|---|---|---|---|---|
1 | Jabari Smith | F | Auburn | FR | 19.1 | |
2 | Paolo Banchero | PF | Duke | FR | 19.6 | |
3 | Jaden Ivey | CG | Purdue | SO | 20.4 | |
4 | Chet Holmgren | C | Gonzaga | FR | 20.2 | |
5 | Bennedict Mathurin | W | Arizona | SO | 20.0 | |
6 | Jalen Duren | C | Memphis | FR | 18.6 | |
7 | AJ Griffin | W | Duke | FR | 18.8 | |
8 | Keegan Murray | PF | Iowa | SO | 21.9 | |
9 | Dyson Daniels | CG | GL Ignite | Pro | 19.3 | |
10 | Jeremy Sochan | F | Baylor | FR | 19.1 | |
11 | Tari Eason | F | LSU | SO | 21.1 | |
12 | Malaki Branham | W | Ohio State | FR | 19.1 | |
13 | Shaedon Sharpe | W | Kentucky | FR | 19.1 | |
14 | Mark Williams | C | Duke | SO | 20.5 | |
15 | Johnny Davis | W | Wisconsin | SO | 20.3 | |
16 | TyTy Washington | CG | Kentucky | FR | 19.6 | |
17 | Ochai Agbaji | W | Kansas | SR | 22.2 | |
18 | Ousmane Dieng | F | New Zealand | Int'l | 19.1 | |
19 | Kennedy Chandler | PG | Tennessee | FR | 19.8 | |
20 | Walker Kessler | C | Auburn | SO | 20.9 | |
21 | E.J. Liddell | F | Ohio State | JR | 21.5 | |
22 | Dalen Terry | CG | Arizona | SO | 20.0 | |
23 | Jake LaRavia | F | Wake Forest | JR | 20.6 | |
24 | Wendell Moore | W | Duke | JR | 20.9 | |
25 | Kendall Brown | F | Baylor | FR | 19.1 | |
26 | Nikola Jovic | F | KK Mega | Int'l | 19.1 | |
27 | Jalen Williams | CG | Santa Clara | JR | 21.2 | |
28 | Jaden Hardy | CG | GL Ignite | Pro | 20.0 | |
29 | MarJon Beauchamp | W | GL Ignite | Pro | 20.7 | |
30 | Blake Wesley | CG | Notre Dame | FR | 19.3 | |
31 | Christian Braun | W | Kansas | JR | 21.2 | |
32 | Jean Montero | PG | Overtime Elite | Pro | 19.0 | |
33 | David Roddy | F | Colorado State | JR | 21.3 | |
34 | Justin Lewis | F | Marquette | SO | 20.2 | |
35 | Christian Koloko | C | Arizona | JR | 22.0 | |
36 | Trevor Keels | CG | Duke | FR | 18.8 | |
37 | Gabriele Procida | SG | Fortituto Bologna | Int'l | 20.1 | |
38 | Ismael Kamagate | C | Paris | Int'l | 21.4 | |
39 | Josh Minott | F | Memphis | FR | 20.4 | |
40 | Bryce McGowens | W | Nebraska | FR | 19.6 | |
41 | Moussa Diabate | PF | Michigan | FR | 20.4 | |
42 | Max Christie | W | Michigan State | FR | 19.4 | |
43 | Jabari Walker | F | Colorado | SO | 19.9 | |
44 | Julian Champagnie | SF | St. John's | JR | 21.0 | |
45 | Michael Foster | PF | GL Ignite | Pro | 19.4 | |
46 | Keon Ellis | SG | Alabama | SR | 22.5 | |
47 | JD Davison | PG | Alabama | FR | 19.7 | |
48 | Ryan Rollins | SG | Toledo | SO | 20.0 | Inj |
49 | Andrew Nembhard | PG | Gonzaga | SR | 22.4 | |
50 | Dereon Seabron | CG | NC State | SO | 22.1 | |
51 | Aminu Mohammed | W | Georgetown | FR | 20.6 | |
52 | Caleb Houstan | W | Michigan | FR | 19.5 | |
53 | Peyton Watson | SF | UCLA | FR | 19.8 | |
54 | Patrick Baldwin Jr. | F | Milwaukee | FR | 19.6 | |
55 | Yannick Nzosa | C | Unicaja | Int'l | 18.6 | |
56 | Jaylin Williams | C | Arkansas | SO | 20.0 | |
57 | Scotty Pippen Jr. | CG | Vanderbilt | JR | 21.6 | |
58 | Ziga Samar | CG | Urbas Fuenlabrada | Int'l | 21.4 | |
59 | Jamaree Bouyea | PG | San Francisco | SR* | 23.0 | |
60 | Alondes Williams | CG | Wake Forest | SR* | 23.0 | |
61 | Collin Gillespie | PG | Villanova | SR* | 23.0 | |
62 | Khalifa Diop | C | Gran Canaria | Int'l | 20.4 | |
63 | Johnny Juzang | W | UCLA | JR | 21.3 | |
64 | Tyrese Martin | W | Connecticut | SR | 23.3 | |
65 | Matteo Spagnolo | CG | Vanoli Cremona | Int'l | 19.5 | |
66 | Hugo Besson | CG | New Zealand | Int'l | 21.2 | |
67 | John Butler | PF | Florida State | FR | 19.6 | |
68 | Trevion Williams | C | Purdue | SR | 21.8 | |
69 | Kofi Cockburn | C | Illinois | JR | 22.8 | |
70 | Isaiah Mobley | PF | USC | JR | 21.8 | |
71 | Vincent Williams | W | VCU | SR | 21.8 | |
72 | Darius Days | F | LSU | SR | 22.7 | |
73 | Orlando Robinson | C | Fresno State | JR | 22.0 | |
74 | Ron Harper Jr. | SF | Rutgers | SR | 22.2 | |
75 | Izaiah Brockington | W | Iowa State | SR | 23.0 | |
76 | Karlo Matkovic | C | KK Mega | Int'l | 21.2 | |
77 | Michael Devoe | CG | Georgia Tech | SR | 22.5 | |
78 | Quenton Jackson | W | Texas A&M | SR* | 23.8 | |
79 | Iverson Molinar | PG | Mississippi State | JR | 22.6 | |
80 | Dominick Barlow | PF | Overtime Elite | Pro | 19.1 | |
81 | Jared Rhoden | W | Seton Hall | SR | 22.8 | |
82 | Kenneth Lofton Jr. | C | Louisiana Tech | SO | 19.9 | |
83 | Javon Freeman-Liberty | CG | DePaul | SR | 22.7 | |
84 | James Akinjo | PG | Baylor | SR | 21.6 | |
85 | Keve Aluma | PF | Virginia Tech | SR | 23.5 | |
86 | Bryson Williams | PF | Texas Tech | SR* | 24.2 | |
87 | Brady Manek | PF | North Carolina | SR* | 23.8 | |
88 | Luke Travers | F | Perth | Int'l | 20.8 | |
89 | Jaden Shackelford | SG | Alabama | JR | 21.4 | |
90 | Giordano Bortolani | SG | Treviso | Int'l | 21.6 | |
91 | Hyunjung Lee | W | Davidson | JR | 21.7 | |
92 | Yoan Makoundou | PF | Cholet | Int'l | 21.9 | |
93 | Gabe Brown | SF | Michigan State | SR | 22.3 | |
94 | Gui Santos | W | Minas | Int'l | 20.0 | |
95 | Jordan Hall | W | Saint Joseph's | SO | 20.5 | |
96 | Tevin Brown | CG | Murray State | SR | 23.8 | |
97 | Dalibor Ilic | PF | Igokea | Int'l | 22.3 | |
98 | Marcus Bingham | C | Michigan State | SR | 23.0 | |
99 | Bryce Hamilton | SG | UNLV | SR | 21.6 | |
100 | J.D. Notae | CG | Arkansas | SR | 23.7 | |
101 | Kyler Edwards | SG | Houston | SR | 22.8 | |
102 | Jules Bernard | CG | UCLA | SR | 22.4 | |
103 | Buddy Boeheim | W | Syracuse | SR | 22.6 | |
104 | Kameron McGusty | W | Miami (FL) | SR* | 24.8 | |
105 | Alex Barcello | CG | BYU | SR* | 23.8 | |
106 | Justin Bean | F | Utah State | SR | 25.6 | |
107 | Makur Maker | C | Sydney | Int'l | 21.6 | |
108 | Stanley Umude | W | Arkansas | SR* | 23.2 | |
109 | Kai Sotto | C | Adelaide | Int'l | 20.1 | |
110 | Olek Balcerowski | C | Gran Canaria | Int'l | 21.6 | |
111 | Ibou Badji | C | Forca Lleida CE | Int'l | 19.7 | |
112 | A.J. Green | CG | Northern Iowa | JR | 22.8 | |
113 | Danko Brankovic | C | KK Cibona | Int'l | 21.6 | |
114 | Marko Pecarski | C | KK Borac Cacak | Int'l | 22.4 | |
115 | Mikael Jantunen | PF | Oostende | Int'l | 22.2 | |
116 | Luka Brajkovic | C | Davidson | SR | 23.0 | |
117 | Lucas Williamson | SG | Loyola (IL) | SR* | 23.0 | |
118 | Taz Sherman | SG | West Virginia | SR* | 22.9 | |
119 | Eli Brooks | CG | Michigan | SR* | 23.7 | |
120 | Remy Martin | PG | Kansas | SR* | 24.0 | |
121 | Andrew Jones | SG | Texas | SR | 24.6 | |
122 | Jeenathan Williams | W | Buffalo | SR | 23.4 | |
123 | Darryl Morsell | W | Marquette | SR* | 23.4 | |
124 | Nikita Mikhailovskii | W | Tasmania | Int'l | 21.8 | Inj |
125 | Carlos Alocen | PG | Real Madrid | Int'l | 21.5 | |
126 | Samson Ruzhentsev | W | KK Mega | Int'l | 20.7 | |
127 | Trey McGowens | SG | Nebraska | SR | 22.1 | |
128 | Fanbo Zeng | F | GL Ignite | Pro | 19.5 | |
129 | Mert Akay | PG | KK Dynamic | Int'l | 22.0 | Inj |
130 | David McCormack | C | Kansas | SR | 23.0 | |
131 | R.J. Cole | CG | Connecticut | SR | 22.8 | |
132 | Fabian White | PF | Houston | SR | 23.6 | |
133 | Jermaine Samuels | F | Villanova | SR* | 23.6 | |
134 | Terrell Brown Jr. | CG | Washington | SR* | 24.2 | |
135 | Payton Willis | CG | Minnesota | SR* | 24.4 | |
136 | Michael Flowers | CG | Washington State | SR* | 23.5 | |
137 | Taze Moore | W | Houston | SR | 24.0 | |
138 | Adonis Arms | W | Texas Tech | SR* | 24.0 | |
139 | Sam Waardenburg | PF | Miami (FL) | SR* | 23.4 | |
140 | Teddy Allen | W | New Mexico State | SR | 24.1 | |
141 | Lester Quinones | SG | Memphis | JR | 21.6 | |
142 | Cole Swider | F | Syracuse | SR | 23.1 | |
143 | Haowen Guo | SF | Shanghai Dongfang | Int'l | 22.4 | |
144 | Myles Cale | W | Seton Hall | SR* | 23.3 | |
145 | Josh Anderson | W | Western Kentucky | SR* | 24.6 | |
146 | Kellan Grady | SG | Kentucky | SR* | 24.8 | |
147 | Eric Ayala | CG | Maryland | SR | 23.5 | |
148 | Kyle Foster | W | Howard | SR* | 24.7 | |
149 | Joel Parra | SF | Joventut Badalona | Int'l | 22.2 | |
150 | Abu Kigab | W | Boise State | SR* | 23.7 | |
151 | Brad Davison | SG | Wisconsin | SR | 23.2 | |
152 | Aleksa Ilic | F | KK Sloboda Uzice | Int'l | 22.1 | |
153 | Paul Atkinson | PF | Notre Dame | SR* | 23.3 | |
154 | Alonzo Verge | CG | Nebraska | SR* | 23.7 | |
155 | Trent Frazier | CG | Illinois | SR* | 23.8 | |
156 | Noah Horchler | PF | Providence | SR* | 24.5 | |
157 | Devante Jones | PG | Michigan | SR | 24.2 | |
158 | Nick Muszynski | C | Belmont | SR | 23.6 | |
159 | Donovan Williams | W | UNLV | JR | 21.8 | |
160 | Kok Yat | PF | Overtime Elite | Pro | 19.0 | |
161 | Jeriah Horne | SF | Tulsa | SR* | 24.2 | |
162 | Alex O'Connell | SG | Creighton | SR* | 23.1 | |
163 | Jordan Usher | F | Georgia Tech | SR* | 24.1 | |
164 | Fatts Russell | PG | Maryland | SR* | 24.1 | |
165 | Au'Diese Toney | W | Arkansas | SR | 22.6 | |
166 | Andrey Martyuk | F | Lokomotiv Kuban | Int'l | 22.0 | |
167 | Ousmane Diop | F | Sassari | Int'l | 22.4 | |
168 | Brandon Mahan | W | UCF | SR* | 23.8 | |
169 | Geo Baker | CG | Rutgers | SR* | 23.9 | |
170 | Nate Watson | C | Providence | SR* | 23.7 | |
171 | Paul Scruggs | CG | Xavier | SR* | 24.3 | Inj |
172 | Al Durham | CG | Providence | SR* | 23.7 | |
173 | Tyson Etienne | CG | Wichita State | JR | 22.8 | |
174 | Brison Gresham | C | Texas Southern | SR* | 24.4 | |
175 | Yauhen Massalski | C | San Francisco | SR* | 23.3 | Inj |
176 | Mark Smith | W | Kansas State | SR* | 22.9 | |
177 | Josh Carlton | C | Houston | SR* | 23.3 | |
178 | Jacob Gilyard | PG | Richmond | SR* | 24.0 | |
179 | Josip Vrankic | F | Santa Clara | SR* | 23.7 | |
180 | Mikk Jurkatamm | SF | Treviso | Int'l | 21.8 | |
181 | Phlandrous Fleming | SG | Florida | SR* | 23.6 | |
182 | Tommy Kuhse | PG | Saint Mary's | SR* | 24.5 | |
183 | Sadik Kabaca | PF | Galatasaray | Int'l | 21.5 | |
184 | Jordan Bruner | PF | Imortal Albufeira | Int'l | 24.5 | |
185 | Aaron Wheeler | PF | St. John's | SR | 23.8 | |
186 | Savion Flagg | SF | Sam Houston State | SR* | 23.1 | |
187 | Darius Perry | PG | UCF | SR* | 23.3 | |
188 | John Fulkerson | PF | Tennessee | SR* | 25.2 | |
189 | Marreon Jackson | PG | Arizona State | SR* | 23.7 | |
190 | Tomas Pavelka | C | Iberojet Palma | Int'l | 21.8 | |
191 | Charlie Moore | PG | Miami (FL) | SR* | 24.4 | |
192 | Elijah Childs | PF | Trapani | Int'l | 23.5 | |
193 | Kur Kuath | C | Marquette | SR* | 23.9 | |
194 | Anthony Polite | W | Florida State | SR | 25.0 | |
195 | Ryan Hawkins | SF | Creighton | SR* | 25.5 | |
196 | Grant Golden | C | Richmond | SR* | 24.5 | |
197 | Jamal Cain | SF | Oakland | SR* | 23.1 | |
198 | Isaiah Whaley | PF | Connecticut | SR* | 24.3 | |
199 | Quan Jackson | W | UAB | SR* | 24.7 | |
200 | Sasha Stefanovic | SG | Purdue | SR | 23.6 |
Status Key:
- ADE (automatic NBA draft entry)
- CI (currently ineligible due to team or NCAA rules)
- DT (dismissed from team)
- EE (early entry into the NBA Draft)
- EE-NR (early entry, not returning to school)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until next year)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- SI (signed with international team, but still draft eligible)
- TP (entered transfer portal)
- Tran (incoming transfer)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
Leave a Reply