Below are the top 200 NBA Draft prospects for the 2023 draft, which will take place on June 22.
The rankings are sortable by player name, position, team, class, and age.
Last updated on June 21, 2023.
Rank | Player | Pos | Team | Class | Age | Status |
---|---|---|---|---|---|---|
1 | Victor Wembanyama | C | Metropolitans 92 | Int'l | 19.5 | EE-NR |
2 | Brandon Miller | SF | Alabama | FR | 20.6 | EE-NR |
3 | Cam Whitmore | SF | Villanova | FR | 19.0 | EE-NR |
4 | Scoot Henderson | PG | GL Ignite | Pro | 19.4 | ADE |
5 | Taylor Hendricks | PF | UCF | FR | 19.6 | EE-NR |
6 | Jarace Walker | F | Houston | FR | 19.8 | EE-NR |
7 | Gradey Dick | SF | Kansas | FR | 19.6 | EE-NR |
8 | Anthony Black | PG | Arkansas | FR | 19.4 | EE-NR |
9 | Dereck Lively | C | Duke | FR | 19.4 | EE-NR |
10 | Cason Wallace | CG | Kentucky | FR | 19.6 | EE-NR |
11 | Amen Thompson | PG | Overtime Elite | Pro | 20.4 | ADE |
12 | Ausar Thompson | SF | Overtime Elite | Pro | 20.4 | ADE |
13 | Jordan Hawkins | SG | Connecticut | SO | 21.1 | EE-NR |
14 | Brice Sensabaugh | SF | Ohio State | FR | 19.6 | EE-NR |
15 | Keyonte George | CG | Baylor | FR | 19.6 | EE-NR |
16 | Bilal Coulibaly | W | Metropolitans 92 | Int'l | 18.9 | EE-NR |
17 | Dariq Whitehead | W | Duke | FR | 18.9 | EE-NR, Inj |
18 | Nick Smith | CG | Arkansas | FR | 19.4 | EE-NR |
19 | Noah Clowney | PF | Alabama | FR | 18.9 | EE-NR |
20 | Brandin Podziemski | CG | Santa Clara | SO | 20.3 | EE-NR |
21 | Kobe Bufkin | SG | Michigan | SO | 19.7 | EE-NR |
22 | Amari Bailey | CG | UCLA | FR | 19.3 | EE-NR |
23 | Kris Murray | F | Iowa | JR | 22.8 | EE-NR |
24 | Jett Howard | W | Michigan | FR | 19.8 | EE-NR |
25 | Jalen Hood-Schifino | CG | Indiana | FR | 20.0 | EE-NR |
26 | GG Jackson | PF | South Carolina | FR | 18.5 | EE-NR |
27 | Colby Jones | W | Xavier | JR | 21.1 | EE-NR |
28 | Jaime Jaquez | F | UCLA | SR | 22.3 | EE-NR |
29 | Julian Phillips | F | Tennessee | FR | 19.6 | EE-NR |
30 | Andre Jackson | CG | Connecticut | JR | 21.6 | EE-NR |
31 | Trayce Jackson-Davis | PF | Indiana | SR | 23.3 | EE-NR |
32 | Leonard Miller | F | GL Ignite | Pro | 19.6 | ADE |
33 | Terquavion Smith | SG | NC State | SO | 20.5 | EE-NR |
34 | Sidy Cissoko | SF | GL Ignite | Pro | 19.2 | ADE |
35 | Olivier-Maxence Prosper | F | Marquette | JR | 21.0 | EE-NR |
36 | Jordan Walsh | F | Arkansas | FR | 19.3 | EE-NR |
37 | Rayan Rupert | W | New Zealand | Int'l | 19.1 | EE-NR |
38 | Jaylen Clark | W | UCLA | JR | 21.7 | EE-NR, Inj |
39 | Tristan Vukcevic | C | KK Partizan | Int'l | 20.3 | EE-NR |
40 | Marcus Sasser | CG | Houston | SR | 22.7 | EE-NR |
41 | Isaiah Wong | CG | Miami (FL) | SR | 22.4 | EE-NR |
42 | James Nnaji | C | Barca | Int'l | 18.9 | EE-NR |
43 | Seth Lundy | W | Penn State | SR | 23.2 | EE-NR |
44 | Ben Sheppard | W | Belmont | SR | 21.9 | EE-NR |
45 | Maxwell Lewis | SF | Pepperdine | SO | 20.9 | EE-NR |
46 | Emoni Bates | W | Eastern Michigan | SO | 19.4 | EE-NR |
47 | Jalen Wilson | SF | Kansas | JR | 22.6 | EE-NR |
48 | Julian Strawther | W | Gonzaga | JR | 21.2 | EE-NR |
49 | Hunter Tyson | F | Clemson | SR* | 23.0 | ADE |
50 | Jordan Miller | SF | Miami (FL) | SR* | 23.4 | ADE |
51 | Jazian Gortman | PG | Overtime Elite | Pro | 20.2 | ADE |
52 | Keyontae Johnson | F | Kansas State | SR | 24.1 | EE-NR |
53 | Azuolas Tubelis | PF | Arizona | JR | 21.2 | EE-NR |
54 | Mike Miles | CG | TCU | JR | 20.8 | EE-NR |
55 | Nadir Hifi | PG | Le Portel | Int'l | 20.9 | EE-NR |
56 | Colin Castleton | C | Florida | SR* | 23.1 | ADE |
57 | Oscar Tshiebwe | PF | Kentucky | JR | 23.6 | EE-NR |
58 | Kobe Brown | F | Missouri | SR | 23.5 | EE-NR |
59 | Drew Timme | PF | Gonzaga | SR | 22.8 | EE-NR |
60 | Adam Flagler | CG | Baylor | SR | 23.6 | EE-NR |
61 | Ricky Council | W | Arkansas | JR | 21.9 | EE-NR |
62 | Drew Peterson | SF | USC | SR* | 23.6 | ADE |
63 | Chris Livingston | SF | Kentucky | FR | 19.7 | EE-NR |
64 | Adama Sanogo | C | Connecticut | JR | 21.4 | EE-NR |
65 | Mouhamed Gueye | C | Washington State | SO | 20.6 | EE-NR |
66 | Jalen Pickett | CG | Penn State | SR* | 23.7 | ADE |
67 | Toumani Camara | PF | Dayton | SR | 23.1 | EE-NR |
68 | Sir'Jabari Rice | SG | Texas | SR* | 24.5 | ADE |
69 | Matthew Mayer | F | Illinois | SR* | 23.7 | ADE |
70 | Malcolm Cazalon | W | KK Mega | Int'l | 21.8 | ADE |
71 | Omari Moore | CG | San Jose State | SR | 22.8 | EE-NR |
72 | Mojave King | SG | GL Ignite | Pro | 21.0 | ADE |
73 | Marcus Carr | PG | Texas | SR* | 24.0 | ADE |
74 | D'Moi Hodge | SG | Missouri | SR* | 24.5 | ADE |
75 | Landers Nolley | W | Cincinnati | SR | 23.3 | EE-NR |
76 | Taevion Kinsey | W | Marshall | SR* | 23.3 | ADE |
77 | Souley Boum | CG | Xavier | SR* | 24.4 | ADE |
78 | Justyn Mutts | F | Virginia Tech | SR* | 24.5 | ADE |
79 | Jalen Slawson | F | Furman | SR* | 23.7 | ADE |
80 | Tosan Evbuomwan | SF | Princeton | SR | 22.3 | EE-NR |
81 | Efe Abogidi | PF | GL Ignite | Pro | 21.7 | ADE, Inj |
82 | Charles Bediako | C | Alabama | SO | 21.3 | EE-NR |
83 | Markquis Nowell | PG | Kansas State | SR* | 23.5 | ADE |
84 | Kendric Davis | PG | Memphis | SR* | 24.1 | ADE |
85 | Cameron Shelton | PG | Loyola Marymount | SR* | 23.5 | ADE |
86 | Jack Nunge | C | Xavier | SR | 24.3 | EE-NR |
87 | Joey Hauser | PF | Michigan State | SR* | 23.9 | ADE |
88 | Nikos Rogkavopoulos | SF | Denizli Basket | Int'l | 22.0 | ADE |
89 | Tyree Appleby | PG | Wake Forest | SR* | 24.7 | ADE |
90 | Armaan Franklin | SG | Virginia | SR | 22.6 | EE-NR |
91 | Chase Audige | W | Northwestern | SR | 24.0 | EE-NR |
92 | Jacob Toppin | F | Kentucky | SR | 23.1 | EE-NR |
93 | Will Richardson | CG | Oregon | SR* | 23.8 | ADE, Inj |
94 | Nate Laszewski | PF | Notre Dame | SR* | 23.9 | ADE |
95 | Pete Nance | PF | North Carolina | SR* | 23.3 | ADE |
96 | Alex Fudge | SF | Florida | SO | 20.1 | EE-NR |
97 | Damion Baugh | PG | TCU | SR | 22.9 | EE-NR |
98 | Grant Basile | PF | Bertram Derthona | Int'l | 23.2 | EE-NR |
99 | Malachi Smith | SG | Gonzaga | SR | 23.5 | EE-NR |
100 | Jarkel Joiner | CG | NC State | SR* | 24.1 | ADE |
101 | Mario Nakic | W | BC Igokea | Int'l | 22.0 | ADE, Inj |
102 | Craig Porter | PG | Wichita State | SR* | 23.3 | ADE |
103 | Manny Bates | C | Butler | JR | 23.3 | EE-NR |
104 | Tyger Campbell | PG | UCLA | SR | 23.4 | EE-NR |
105 | K.J. Williams | PF | LSU | SR* | 23.8 | ADE |
106 | Desmond Cambridge Jr. | SG | Arizona State | SR* | 24.5 | ADE |
107 | DeAndre Williams | F | Memphis | SR* | 26.7 | ADE |
108 | Jordan Walker | PG | UAB | SR* | 23.9 | ADE |
109 | Yuri Collins | PG | Saint Louis | SR | 22.3 | EE-NR |
110 | Grant Sherfield | PG | Oklahoma | SR | 23.6 | EE-NR |
111 | Tom Digbeu | SG | ASA Gries-Souffel | Int'l | 21.7 | ADE |
112 | Keye Van Der Vuurst | PG | Oostende | Int'l | 21.5 | ADE |
113 | Osun Osunniyi | C | Iowa State | SR* | 24.2 | ADE |
114 | Leaky Black | W | North Carolina | SR* | 24.0 | ADE |
115 | JT Shumate | F | Toledo | SR* | 24.0 | ADE |
116 | Marcus Bagley | F | Arizona State | SO | 21.7 | EE-NR |
117 | Jaime Pradilla | PF | Valencia | Int'l | 22.5 | ADE |
118 | Marek Blazevic | C | Monbus Obradoiro | Int'l | 21.8 | ADE |
119 | Timmy Allen | F | Texas | SR* | 23.4 | ADE |
120 | De'Vion Harmon | CG | Texas Tech | SR | 22.4 | EE-NR |
121 | Darius McGhee | PG | Liberty | SR* | 24.1 | ADE |
122 | Jaylen Martin | W | Overtime Elite | Pro | 19.4 | ADE |
123 | Justus Hollatz | PG | Rio Breogan | Int'l | 22.2 | ADE |
124 | Kevin Obanor | F | Texas Tech | SR* | 24.5 | ADE |
125 | Jamarius Burton | CG | Pittsburgh | SR* | 23.2 | ADE |
126 | Matt Bradley | SG | San Diego State | SR* | 23.8 | ADE |
127 | Courtney Ramey | CG | Arizona | SR* | 23.7 | ADE |
128 | Brandon Slater | SF | Villanova | SR* | 23.8 | ADE |
129 | Antoine Davis | CG | Detroit Mercy | SR* | 24.7 | ADE |
130 | Tarik Biberovic | W | Fenerbahce Ulker | Int'l | 22.4 | ADE |
131 | Wendell Green | PG | Auburn | JR | 20.9 | EE-NR |
132 | Tanner Groves | PF | Oklahoma | SR* | 24.1 | ADE |
133 | Bojan Tomasevic | SF | KK Borac Cacak | Int'l | 22.0 | ADE |
134 | Warith Alatishe | F | Ontario Clippers | Pro | 23.5 | ADE |
135 | Justin Powell | CG | Washington State | JR | 22.1 | EE-NR |
136 | Caleb McConnell | W | Rutgers | SR* | 24.5 | ADE |
137 | Hugo Benitez | PG | JL Bourg | Int'l | 22.4 | ADE |
138 | Miles Norris | PF | UC Santa Barbara | SR* | 23.2 | ADE |
139 | Terry Roberts | PG | Georgia | SR | 22.8 | EE-NR |
140 | Enzo Shahrvin | PF | Pau-Orthez | Int'l | 20.4 | EE-NR |
141 | Liam Robbins | C | Vanderbilt | SR* | 23.9 | ADE, Inj |
142 | Xavier Castaneda | CG | Akron | SR* | 23.2 | ADE |
143 | Erik Stevenson | SG | West Virginia | SR* | 24.1 | ADE |
144 | Jayden Gardner | PF | Virginia | SR* | 23.1 | ADE |
145 | Vincent Valerio-Bodon | F | Sopron KC | Int'l | 22.1 | ADE |
146 | Christian Bishop | PF | Texas | SR* | 24.0 | ADE |
147 | Prentiss Hubb | PG | MHP Riesen | Int'l | 24.3 | ADE |
148 | Nathan Mensah | C | San Diego State | SR* | 25.2 | ADE |
149 | KJ Buffen | F | UAB | SR* | 23.1 | ADE |
150 | Caleb Daniels | SG | Villanova | SR* | 24.1 | ADE |
151 | Justice Sueing | W | Ohio State | SR | 24.3 | EE-NR |
152 | Matthieu Gauzin | CG | Gravelines-Dunkerque | Int'l | 22.3 | ADE |
153 | Matej Rudan | F | KK Mega | Int'l | 22.3 | ADE |
154 | Jake Stephens | C | Chattanooga | SR* | 23.6 | ADE |
155 | Bryce Griggs | PG | Overtime Elite | Pro | 19.8 | ADE |
156 | Logan Johnson | PG | Saint Mary's | SR* | 23.7 | ADE |
157 | Race Thompson | F | Indiana | SR* | 24.0 | ADE |
158 | Umoja Gibson | CG | DePaul | SR* | 25.0 | ADE |
159 | Dusan Tanaskovic | C | Borac | Int'l | 22.3 | ADE |
160 | Vinicius da Silva | C | Sant Antoni | Int'l | 22.2 | ADE |
161 | Mouhamet Diouf | C | Pallacanestro Reggiana | Int'l | 21.8 | ADE |
162 | Mike Bothwell | CG | Furman | SR* | 23.4 | ADE |
163 | Dwayne Cohill | PG | Youngstown State | SR | 23.4 | ADE |
164 | Javan Johnson | W | DePaul | SR* | 24.5 | ADE |
165 | Tevian Jones | W | Southern Utah | SR* | 23.0 | ADE |
166 | Gregor Glas | W | KK Mornar | Int'l | 22.1 | ADE, Inj |
167 | Ed Croswell | C | Providence | SR* | 23.8 | ADE |
168 | KC Ndefo | F | Seton Hall | SR* | 23.3 | ADE |
169 | Morris Udeze | C | New Mexico | SR* | 23.5 | ADE |
170 | Taylor Funk | PF | Utah State | SR* | 25.6 | ADE |
171 | Sincere Carry | PG | Kent State | SR* | 23.8 | ADE |
172 | Adrian Nelson | F | Youngstown State | SR* | 23.6 | ADE |
173 | Kyle Lofton | PG | Florida | SR* | 24.2 | ADE |
174 | Dane Goodwin | W | Notre Dame | SR* | 23.5 | ADE |
175 | Ja'von Franklin | PF | Georgia Tech | SR* | 24.7 | ADE |
176 | Sam Griesel | W | Nebraska | SR* | 23.2 | ADE |
177 | Aljaz Kunc | F | Iowa State | SR* | 23.9 | ADE |
178 | Khalil Shabazz | CG | San Francisco | SR* | 24.6 | ADE |
179 | Marcus Shaver | SG | Boise State | SR* | 24.6 | ADE |
180 | Trey Jemison | C | UAB | SR* | 23.6 | ADE |
181 | Rudi Williams | CG | BYU | SR* | 23.6 | ADE |
182 | Alexandr Chadov | F | Nizhny Novgorod | Int'l | 21.6 | ADE |
183 | Hunter Maldonado | CG | Wyoming | SR* | 24.2 | ADE |
184 | Myreon Jones | CG | Florida | SR* | 23.3 | ADE |
185 | Dexter Dennis | W | Texas A&M | SR* | 24.4 | ADE |
186 | Gabe Kalscheur | SG | Iowa State | SR* | 24.0 | ADE |
187 | Andrew Funk | SG | Penn State | SR* | 23.7 | ADE |
188 | Jaren Holmes | CG | Iowa State | SR* | 24.6 | ADE |
189 | Felipe Haase | PF | Southern Miss | SR* | 25.3 | ADE |
190 | Francis Okoro | C | Saint Louis | SR* | 23.9 | ADE, Inj |
191 | Tyron Brewer | W | UAB | SR* | 23.2 | ADE |
192 | Xavier Pinson | PG | New Mexico State | SR* | 22.9 | ADE |
193 | Desi Sills | CG | Kansas State | SR* | 24.5 | ADE |
194 | Patrick Gardner | C | Marist | SR* | 24.0 | ADE |
195 | Rasir Bolton | CG | Gonzaga | SR* | 23.7 | ADE |
196 | Setric Millner | W | Toledo | SR* | 23.0 | ADE |
197 | Joe Bryant | CG | Norfolk State | SR* | 23.3 | ADE |
198 | Tajion Jones | W | UNC Asheville | SR* | 24.4 | ADE |
199 | Keshawn Justice | SF | Santa Clara | SR* | 23.7 | ADE |
200 | Kris Bankston | F | Norfolk State | SR* | 24.0 | ADE |
Status Key:
- ADE (automatic NBA draft entry)
- CI (currently ineligible due to team or NCAA rules)
- DT (dismissed from team)
- EE (early entry into the NBA Draft)
- EE-NR (early entry, not expected to return to school)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until next year)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- SI (signed with international team, but still draft eligible)
- TP (entered transfer portal)
- Tran (incoming transfer)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
Leave a Reply