Last updated on June 23, 2022.
Hoops Prospects’ NBA Mock Draft differs from HP’s Draft Board. The former is a projection of what NBA clubs will likely do in the draft, while the latter is HP’s evaluation of the best players available in the draft (rankings).
An asterisk (*) denotes picks that are part of a draft-week trade, which will not be official until sometime in August.
Pick | Team | Selection | Pos | Team | Age |
---|---|---|---|---|---|
1 | Orlando | Jabari Smith | F | Auburn | 19.1 |
2 | Oklahoma City | Chet Holmgren | C | Gonzaga | 20.2 |
3 | Houston | Paolo Banchero | PF | Duke | 19.6 |
4 | Sacramento | Jaden Ivey | CG | Purdue | 20.4 |
5 | Detroit | Bennedict Mathurin | W | Arizona | 20.0 |
6 | Indiana | Keegan Murray | PF | Iowa | 21.9 |
7 | Portland | Jalen Duren | C | Memphis | 18.6 |
8 | New Orleans (via LAL) | AJ Griffin | W | Duke | 18.8 |
9 | San Antonio | Dyson Daniels | CG | GL Ignite | 19.3 |
10 | Washington | Shaedon Sharpe | W | Kentucky | 19.1 |
11 | New York | Johnny Davis | W | Wisconsin | 20.3 |
12 | Oklahoma City (via LAC) | Jeremy Sochan | F | Baylor | 19.1 |
13 | Charlotte | Mark Williams | C | Duke | 20.5 |
14 | Cleveland | Malaki Branham | W | Ohio State | 19.1 |
15 | Charlotte (via NO) | Ousmane Dieng | F | New Zealand | 19.1 |
16 | Atlanta | TyTy Washington | CG | Kentucky | 19.6 |
17 | Houston (via BKN) | Ochai Agbaji | W | Kansas | 22.2 |
18 | Chicago | Tari Eason | F | LSU | 21.1 |
19 | Minnesota | E.J. Liddell | F | Ohio State | 21.5 |
20 | San Antonio (via TOR) | Dalen Terry | CG | Arizona | 20.0 |
21 | Denver | Jalen Williams | CG | Santa Clara | 21.2 |
22 | Memphis (via UTA) | Walker Kessler | C | Auburn | 20.9 |
23 | Philadelphia | Wendell Moore | W | Duke | 20.9 |
24 | Milwaukee | Jake LaRavia | F | Wake Forest | 20.6 |
25 | San Antonio (via BOS) | Nikola Jovic | F | KK Mega | 19.1 |
26 | Dallas for Houston | Kennedy Chandler | PG | Tennessee | 19.8 |
27 | Miami | Kendall Brown | F | Baylor | 19.1 |
28 | Golden State | Blake Wesley | CG | Notre Dame | 19.3 |
29 | Memphis | MarJon Beauchamp | W | GL Ignite | 20.7 |
30 | Denver (via PHX) | Jaden Hardy | CG | GL Ignite | 20.0 |
SECOND ROUND | |||||
31 | Indiana (via HOU) | Christian Braun | W | Kansas | 21.2 |
32 | Orlando | Justin Lewis | F | Marquette | 20.2 |
33 | Toronto (via DET) | Christian Koloko | C | Arizona | 22.0 |
34 | Oklahoma City | Trevor Keels | CG | Duke | 18.8 |
35 | Orlando (via IND) | Ismael Kamagate | C | Paris | 21.4 |
36 | Portland for Detroit | Bryce McGowens | W | Nebraska | 19.6 |
37 | Sacramento | Josh Minott | F | Memphis | 20.4 |
38 | San Antonio (via LAL) | David Roddy | F | Colorado State | 21.3 |
39 | Cleveland (via SA) | Max Christie | W | Michigan State | 19.4 |
40 | Minnesota (via WAS) | Jean Montero | PG | Overtime Elite | 19.0 |
41 | New Orleans | Gabriele Procida | SG | Fortituto Bologna | 20.1 |
42 | New York | Patrick Baldwin Jr. | F | Milwaukee | 19.6 |
43 | LA Clippers | Andrew Nembhard | PG | Gonzaga | 22.4 |
44 | Atlanta | Peyton Watson | SF | UCLA | 19.8 |
45 | Charlotte | JD Davison | PG | Alabama | 19.7 |
46 | Detroit (via BKN) for Portland | Ryan Rollins | SG | Toledo | 20.0 |
47 | Memphis (via CLE) | Caleb Houstan | W | Michigan | 19.5 |
48 | Minnesota | Jaylin Williams | C | Arkansas | 20.0 |
49 | Sacramento (via CHI) | Julian Champagnie | SF | St. John's | 21.0 |
50 | Minnesota (via DEN) | Jabari Walker | F | Colorado | 19.9 |
51 | Golden State (via TOR) | Alondes Williams | CG | Wake Forest | 23.0 |
52 | New Orleans (via UTA) | Michael Foster | PF | GL Ignite | 19.4 |
53 | Boston | Dereon Seabron | CG | NC State | 22.1 |
54 | Milwaukee | Forfeited | |||
55 | Miami (via PHI) | Forfeited | |||
56 | Washington (via DAL) | Keon Ellis | SG | Alabama | 22.5 |
57 | Golden State | Moussa Diabate | PF | Michigan | 20.4 |
58 | Cleveland (via MIA) | Yannick Nzosa | C | Unicaja | 18.6 |
59 | Portland (via MEM) | Khalifa Diop | C | Gran Canaria | 20.4 |
60 | Indiana (via PHX) | Aminu Mohammed | W | Georgetown | 20.6 |
Leave a Reply