Last updated on June 22, 2023.
Hoops Prospects’ NBA Mock Draft differs from HP’s Draft Board. The former is a projection of what NBA clubs will likely do in the draft, while the latter is HP’s evaluation of the best players available in the draft (rankings).
An asterisk (*) denotes picks that are part of a pre-draft trade, which will not be official until after the draft.
| Pick | Team | Selection | Pos | Team | Age |
|---|---|---|---|---|---|
| 1 | San Antonio Spurs | Victor Wembanyama | C | Metropolitans 92 | 19.5 |
| 2 | Charlotte Hornets | Brandon Miller | SF | Alabama | 20.6 |
| 3 | Portland Trail Blazers | Scoot Henderson | PG | GL Ignite | 19.4 |
| 4 | Houston Rockets | Amen Thompson | PG | Overtime Elite | 20.4 |
| 5 | Detroit Pistons | Cam Whitmore | SF | Villanova | 19.0 |
| 6 | Orlando Magic | Taylor Hendricks | PF | UCF | 19.6 |
| 7 | Indiana Pacers | Jarace Walker | F | Houston | 19.8 |
| 8 | Washington Wizards | Anthony Black | PG | Arkansas | 19.4 |
| 9 | Utah Jazz | Gradey Dick | SF | Kansas | 19.6 |
| 10 | Dallas Mavericks | Ausar Thompson | SF | Overtime Elite | 20.4 |
| 11 | Orlando Magic | Dereck Lively | C | Duke | 19.4 |
| 12 | Oklahoma City Thunder | Cason Wallace | CG | Kentucky | 19.6 |
| 13 | Toronto Raptors | Jordan Hawkins | SG | Connecticut | 21.1 |
| 14 | New Orleans Pelicans | Keyonte George | CG | Baylor | 19.6 |
| 15 | Atlanta Hawks | Jalen Hood-Schifino | CG | Indiana | 20.0 |
| 16 | Utah Jazz | Kobe Bufkin | SG | Michigan | 19.7 |
| 17 | Los Angeles Lakers | Brice Sensabaugh | SF | Ohio State | 19.6 |
| 18 | Miami Heat | Noah Clowney | PF | Alabama | 18.9 |
| 19 | Golden State Warriors | Bilal Coulibaly | W | Metropolitans 92 | 18.9 |
| 20 | Houston Rockets | Jett Howard | W | Michigan | 19.8 |
| 21 | Brooklyn Nets | Nick Smith | CG | Arkansas | 19.4 |
| 22 | Brooklyn Nets | Kris Murray | F | Iowa | 22.8 |
| 23 | Portland Trail Blazers | Leonard Miller | F | GL Ignite | 19.6 |
| 24 | Sacramento Kings | Dariq Whitehead | W | Duke | 18.9 |
| 25 | Memphis (for Boston) * | Brandin Podziemski | CG | Santa Clara | 20.3 |
| 26 | Indiana Pacers | Rayan Rupert | W | New Zealand | 19.1 |
| 27 | Charlotte Hornets | Amari Bailey | CG | UCLA | 19.3 |
| 28 | Utah Jazz | Jaime Jaquez | F | UCLA | 22.3 |
| 29 | Indiana (for Denver) * | Trayce Jackson-Davis | PF | Indiana | 23.3 |
| 30 | LA Clippers | GG Jackson | PF | South Carolina | 18.5 |
| SECOND ROUND | |||||
| 31 | Detroit Pistons | Colby Jones | W | Xavier | 21.1 |
| 32 | Indiana (for Denver) * | Andre Jackson | CG | Connecticut | 21.6 |
| 33 | San Antonio Spurs | Sidy Cissoko | SF | GL Ignite | 19.2 |
| 34 | Charlotte Hornets | James Nnaji | C | Barca | 18.9 |
| 35 | Boston (for Washington) * | Olivier-Maxence Prosper | F | Marquette | 21.0 |
| 36 | Orlando Magic | Maxwell Lewis | SF | Pepperdine | 20.9 |
| 37 | OKC (for Denver) * | Tristan Vukcevic | C | KK Partizan | 20.3 |
| 38 | Sacramento Kings | Jordan Walsh | F | Arkansas | 19.3 |
| 39 | Charlotte Hornets | Julian Phillips | F | Tennessee | 19.6 |
| 40 | Denver (for LA Lakers) * | Marcus Sasser | CG | Houston | 22.7 |
| 41 | Charlotte Hornets | Ben Sheppard | W | Belmont | 21.9 |
| 42 | Washington Wizards | Jaylen Clark | W | UCLA | 21.7 |
| 43 | Portland Trail Blazers | Seth Lundy | W | Penn State | 23.2 |
| 44 | San Antonio Spurs | Julian Strawther | SF | Gonzaga | 21.2 |
| 45 | Memphis Grizzlies | Terquavion Smith | SG | NC State | 20.5 |
| 46 | Atlanta Hawks | Jalen Wilson | SF | Kansas | 22.6 |
| 47 | LA Lakers (for Indiana) * | Kobe Brown | F | Missouri | 23.5 |
| 48 | LA Clippers | Isaiah Wong | CG | Miami (FL) | 22.4 |
| 49 | Cleveland Cavaliers | Keyontae Johnson | F | Kansas State | 24.1 |
| 50 | Oklahoma City Thunder | Emoni Bates | W | Eastern Michigan | 19.4 |
| 51 | Brooklyn Nets | Colin Castleton | C | Florida | 23.1 |
| 52 | Phoenix Suns | Jordan Miller | SF | Miami (FL) | 23.4 |
| 53 | Minnesota Timberwolves | Oscar Tshiebwe | PF | Kentucky | 23.6 |
| 54 | Sacramento Kings | Ricky Council | W | Arkansas | 21.9 |
| 55 | Indiana Pacers | Hunter Tyson | F | Clemson | 23.0 |
| 56 | Memphis Grizzlies | Mojave King | SG | GL Ignite | 21.0 |
| 57 | Washington Wizards | Chris Livingston | SF | Kentucky | 19.7 |
| 58 | Milwaukee Bucks | Drew Timme | PF | Gonzaga | 22.8 |
Leave a Reply