Below are the top 200 NBA Draft prospects for the 2024 draft, which will take place on June 27.
The rankings are sortable by player name, position, team, league, class, and age.
Last updated on December 5, 2023.
Rank | Player | Pos | Team | League | Class | Age | Status |
---|---|---|---|---|---|---|---|
1 | Matas Buzelis | F | GL Ignite | GL | Pro | 19.1 | |
2 | Zaccharie Risacher | SF | JL Bourg | F-LNB | Int'l | 18.7 | |
3 | Ron Holland | SF | GL Ignite | GL | Pro | 18.4 | |
4 | Alex Sarr | C | Perth | NBL | Int'l | 18.6 | |
5 | Ja'Kobe Walter | W | Baylor | B12 | FR | 19.2 | |
6 | Stephon Castle | CG | Connecticut | BIGE | FR | 19.1 | Inj |
7 | Isaiah Collier | PG | USC | PAC | FR | 19.2 | |
8 | Donovan Clingan | C | Connecticut | BIGE | SO | 19.8 | |
9 | Justin Edwards | SF | Kentucky | SEC | FR | 20.0 | |
10 | Kyle Filipowski | PF | Duke | ACC | SO | 20.1 | |
11 | Izan Almansa | PF | GL Ignite | GL | Pro | 18.5 | |
12 | Nikola Topic | PG | KK Crvena Zvezda | ABA | Int'l | 18.3 | |
13 | DJ Wagner | CG | Kentucky | SEC | FR | 18.6 | Inj |
14 | Cody Williams | W | Colorado | PAC | FR | 19.0 | |
15 | Kel'el Ware | C | Indiana | B10 | SO | 19.6 | |
16 | Dillon Mitchell | F | Texas | B12 | SO | 20.2 | |
17 | Tyrese Proctor | CG | Duke | ACC | SO | 19.7 | Inj |
18 | Trey Alexander | SG | Creighton | BIGE | JR | 20.6 | |
19 | Aday Mara | C | UCLA | PAC | FR | 18.7 | |
20 | Adem Bona | C | UCLA | PAC | SO | 20.7 | |
21 | Rob Dillingham | PG | Kentucky | SEC | FR | 18.9 | |
22 | Terrence Shannon | W | Illinois | B10 | SR* | 23.3 | |
23 | Reed Sheppard | CG | Kentucky | SEC | FR | 19.4 | |
24 | Judah Mintz | CG | Syracuse | ACC | SO | 20.4 | |
25 | Aaron Bradshaw | C | Kentucky | SEC | FR | 19.6 | |
26 | Mackenzie Mgbako | F | Indiana | B10 | FR | 19.0 | |
27 | Ryan Kalkbrenner | C | Creighton | BIGE | SR | 21.9 | |
28 | Reece Beekman | CG | Virginia | ACC | SR | 22.2 | |
29 | Juan Nunez | PG | Ratiopharm Ulm | G-BBL | Int'l | 19.5 | |
30 | Tyler Smith | PF | GL Ignite | GL | Pro | 19.1 | |
31 | Bobi Klintman | PF | Cairns | NBL | Int'l | 20.8 | |
32 | Zach Edey | C | Purdue | B10 | SR | 21.7 | |
33 | Kobe Johnson | CG | USC | PAC | JR | 20.9 | |
34 | DaRon Holmes | PF | Dayton | A10 | JR | 21.3 | |
35 | Kevin McCullar | W | Kansas | B12 | SR* | 22.7 | |
36 | Tristan da Silva | F | Colorado | PAC | SR | 22.6 | |
37 | Trevon Brazile | PF | Arkansas | SEC | JR | 20.9 | |
38 | Wooga Poplar | W | Miami (FL) | ACC | JR | 20.9 | |
39 | Oso Ighodaro | C | Marquette | BIGE | JR | 21.4 | |
40 | Jared McCain | CG | Duke | ACC | FR | 19.8 | |
41 | Sean Stewart | PF | Duke | ACC | FR | 18.8 | |
42 | Elmarko Jackson | PG | Kansas | B12 | FR | 19.6 | |
43 | Trentyn Flowers | SF | Adelaide | NBL | Int'l | 18.7 | |
44 | Ariel Hukporti | C | Melbourne | NBL | Int'l | 21.6 | |
45 | Grant Nelson | PF | Alabama | SEC | SR | 21.7 | |
46 | Ryan Dunn | SF | Virginia | ACC | SO | 20.9 | |
47 | Dalton Knecht | SF | Tennessee | SEC | SR* | 22.6 | Inj |
48 | Johni Broome | PF | Auburn | SEC | SR | 21.4 | |
49 | Kam Jones | CG | Marquette | BIGE | JR | 21.8 | |
50 | Kwame Evans Jr. | PF | Oregon | PAC | FR | 19.3 | |
51 | Hunter Dickinson | C | Kansas | B12 | SR | 23.0 | |
52 | Bronny James | CG | USC | PAC | FR | 19.2 | |
53 | Baylor Scheierman | W | Creighton | BIGE | SR* | 23.2 | |
54 | AJ Johnson | CG | Illawarra | NBL | Int'l | 19.0 | |
55 | Kylan Boswell | PG | Arizona | PAC | SO | 18.6 | |
56 | Yves Missi | C | Baylor | B12 | FR | 19.6 | |
57 | Mark Mitchell | F | Duke | ACC | SO | 20.3 | |
58 | Dillon Jones | W | Weber State | BSKY | SR | 22.1 | |
59 | Harrison Ingram | SF | North Carolina | ACC | JR | 21.0 | |
60 | Matthew Cleveland | W | Miami (FL) | ACC | JR | 21.2 | |
61 | Nathan Bittle | PF | Oregon | PAC | JR | 20.5 | Inj |
62 | KJ Adams | F | Kansas | B12 | JR | 21.6 | |
63 | Cliff Omoruyi | C | Rutgers | B10 | SR | 22.1 | |
64 | PJ Hall | PF | Clemson | ACC | SR | 21.8 | |
65 | Alex Karaban | F | Connecticut | BIGE | SO | 21.1 | |
66 | Boogie Ellis | CG | USC | PAC | SR* | 23.0 | |
67 | Milan Momcilovic | PF | Iowa State | B12 | FR | 19.2 | |
68 | Riley Kugel | SG | Florida | SEC | SO | 20.0 | |
69 | Terrance Arceneaux | W | Houston | B12 | SO | 20.1 | |
70 | Matthew Murrell | SG | Ole Miss | SEC | SR | 22.0 | |
71 | Baba Miller | PF | Florida State | ACC | SO | 19.8 | |
72 | Omaha Biliew | PF | Iowa State | B12 | FR | 19.3 | |
73 | Devin Carter | CG | Providence | BIGE | JR | 21.7 | |
74 | Caleb Foster | CG | Duke | ACC | FR | 19.4 | |
75 | Tristen Newton | CG | Connecticut | BIGE | SR* | 22.6 | |
76 | Coleman Hawkins | PF | Illinois | B10 | SR | 22.0 | |
77 | Tidjane Salaun | F | Cholet | F-LNB | Int'l | 18.3 | |
78 | Bryce Hopkins | F | Providence | BIGE | JR | 22.2 | |
79 | LJ Cryer | CG | Houston | B12 | SR | 22.2 | |
80 | Melvin Ajinca | SF | Saint-Quentin | F-LNB | Int'l | 19.4 | |
81 | Alex Toohey | F | Sydney | NBL | Int'l | 19.6 | |
82 | Hunter Sallis | W | Wake Forest | ACC | JR | 20.7 | |
83 | Carlton Carrington | CG | Pittsburgh | ACC | FR | 18.4 | |
84 | JJ Starling | CG | Syracuse | ACC | SO | 19.7 | |
85 | Wade Taylor | PG | Texas A&M | SEC | JR | 20.9 | |
86 | Elliot Cadeau | PG | North Carolina | ACC | FR | 19.2 | |
87 | Xavier Booker | C | Michigan State | B10 | FR | 19.2 | |
88 | Tyler Kolek | PG | Marquette | BIGE | SR | 22.7 | |
89 | Santiago Vescovi | CG | Tennessee | SEC | SR* | 22.2 | |
90 | Aden Holloway | PG | Auburn | SEC | FR | 19.2 | |
91 | Norchad Omier | PF | Miami (FL) | ACC | SR | 22.3 | |
92 | Andrej Stojakovic | W | Stanford | PAC | FR | 19.6 | |
93 | Ruben Prey | C | Joventut Badalona | ACB | Int'l | 18.8 | |
94 | Coen Carr | F | Michigan State | B10 | FR | 19.1 | |
95 | Ryan Nembhard | PG | Gonzaga | WCC | JR | 20.7 | |
96 | Garwey Dual | W | Providence | BIGE | FR | 18.7 | |
97 | Spencer Jones | SF | Stanford | PAC | SR* | 22.5 | |
98 | Olivier Nkamhoua | PF | Michigan | B10 | SR* | 23.6 | |
99 | Sebastian Mack | SG | UCLA | PAC | FR | 19.8 | |
100 | Tre Mitchell | PF | Kentucky | SEC | SR* | 23.2 | |
101 | Nikola Durisic | SF | KK Mega | ABA | Int'l | 19.8 | |
102 | Berke Buyuktuncel | F | UCLA | PAC | FR | 19.3 | |
103 | Motiejus Krivas | C | Arizona | PAC | FR | 19.0 | |
104 | Moussa Cisse | C | Ole Miss | SEC | SR | 21.2 | |
105 | N'Faly Dante | C | Oregon | PAC | SR | 22.1 | Inj |
106 | Will Richard | W | Florida | SEC | JR | 20.9 | |
107 | Anton Watson | F | Gonzaga | WCC | SR* | 23.2 | |
108 | Miro Little | PG | Baylor | B12 | FR | 19.5 | |
109 | Jesse Edwards | C | West Virginia | B12 | SR* | 23.7 | |
110 | KJ Simpson | CG | Colorado | PAC | JR | 21.3 | |
111 | Pacome Dadiet | SF | Ratiopharm Ulm | G-BBL | Int'l | 18.4 | |
112 | Nae'qwan Tomlin | PF | Kansas State | B12 | SR | 23.0 | CI |
113 | Arthur Kaluma | F | Kansas State | B12 | JR | 21.8 | |
114 | Tyler Burton | F | Villanova | BIGE | SR* | 23.8 | |
115 | Malik Reneau | PF | Indiana | B10 | SO | 20.7 | |
116 | Caleb Love | CG | Arizona | PAC | SR | 22.2 | |
117 | Ousmane N'Diaye | PF | Baskonia B | ACB | Int'l | 19.7 | |
118 | Jaylon Tyson | W | California | PAC | JR | 21.0 | |
119 | Jalen Bridges | F | Baylor | B12 | SR | 22.6 | |
120 | TJ Power | PF | Duke | ACC | FR | 20.2 | |
121 | Tucker DeVries | W | Drake | MVC | JR | 21.0 | |
122 | Ugonna Onyenso | C | Kentucky | SEC | SO | 19.2 | Inj |
123 | A.J. Hoggard | PG | Michigan State | B10 | SR | 22.2 | |
124 | Walter Clayton | CG | Florida | SEC | JR | 20.8 | |
125 | RJ Davis | PG | North Carolina | ACC | SR | 22.1 | |
126 | Emanuel Miller | F | TCU | B12 | SR* | 23.5 | |
127 | Drew Pember | PF | UNC Asheville | BSOU | SR* | 23.5 | |
128 | Tramon Mark | W | Arkansas | SEC | JR | 22.2 | Inj |
129 | Lefteris Mantzoukas | F | Panathinaikos | HEBA | Int'l | 20.4 | |
130 | Justin Moore | CG | Villanova | BIGE | SR* | 23.6 | |
131 | Roko Prkacin | F | Gran Canaria | ACB | Int'l | 21.0 | |
132 | Keion Brooks | F | Washington | PAC | SR* | 23.3 | |
133 | Antonio Reeves | W | Kentucky | SEC | SR* | 23.0 | |
134 | Thierry Darlan | CG | GL Ignite | GL | Pro | 19.8 | |
135 | Oumar Ballo | C | Arizona | PAC | SR | 21.4 | |
136 | Julian Reese | PF | Maryland | B10 | JR | 20.4 | |
137 | Andrija Jelavic | SF | KK Mega | ABA | Int'l | 19.5 | |
138 | Dajuan Harris | PG | Kansas | B12 | SR | 23.0 | |
139 | Mookie Cook | SF | Oregon | PAC | FR | 19.4 | Inj |
140 | Aziz Bandaogo | C | Cincinnati | B12 | JR | 22.9 | |
141 | DeShawn Harris-Smith | W | Maryland | B10 | FR | 19.3 | |
142 | Jamal Shead | PG | Houston | B12 | SR | 21.4 | |
143 | Eric Dixon | PF | Villanova | BIGE | SR | 22.9 | |
144 | Jaden Akins | CG | Michigan State | B10 | JR | 20.8 | |
145 | Bruce Thornton | PG | Ohio State | B10 | SO | 20.2 | |
146 | Isaiah Stevens | PG | Colorado State | MWC | SR* | 23.1 | |
147 | Dawson Garcia | PF | Minnesota | B10 | SR | 22.2 | |
148 | Tyrese Hunter | PG | Texas | B12 | JR | 20.3 | |
149 | Ajay Mitchell | PG | UC Santa Barbara | BWEST | JR | 21.4 | |
150 | Zvonimir Ivisic | C | Kentucky | SEC | FR | 20.3 | CI |
151 | Yannick Kraag | SF | Joventut Badalona | ACB | Int'l | 21.1 | |
152 | Allen Flanigan | W | Ole Miss | SEC | SR* | 24.6 | |
153 | Thijs De Ridder | PF | Bilbao Basket | ACB | Int'l | 20.8 | |
154 | Kadary Richmond | CG | Seton Hall | BIGE | SR | 22.3 | |
155 | Jeremy Fears | PG | Michigan State | B10 | FR | 18.6 | |
156 | Jonas Aidoo | C | Tennessee | SEC | JR | 21.0 | |
157 | Armando Bacot | C | North Carolina | ACC | SR* | 23.7 | |
158 | Branden Carlson | C | Utah | PAC | SR* | 24.5 | |
159 | Josiah-Jordan James | W | Tennessee | SEC | SR* | 23.2 | |
160 | Tyson Walker | PG | Michigan State | B10 | SR* | 23.2 | Inj |
161 | Erik Reynolds | CG | Saint Joseph's | A10 | JR | 21.2 | |
162 | Jamir Watkins | SF | Florida State | ACC | JR | 22.4 | |
163 | Max Abmas | PG | Texas | B12 | SR* | 22.7 | |
164 | Aidan Mahaney | CG | Saint Mary's | WCC | SO | 20.3 | |
165 | Davonte Davis | CG | Arkansas | SEC | SR | 22.2 | |
166 | Eric Gaines | PG | UAB | AAC | SR | 22.9 | |
167 | Jackson Shelstad | PG | Oregon | PAC | FR | 18.6 | |
168 | Jahmir Young | PG | Maryland | B10 | SR* | 23.2 | |
169 | Tolu Smith | C | Mississippi State | SEC | SR* | 23.4 | Inj |
170 | Dylan Disu | PF | Texas | B12 | SR* | 23.1 | Inj |
171 | Henri Veesaar | PF | Arizona | PAC | SO | 19.7 | Inj |
172 | Layden Blocker | PG | Arkansas | SEC | FR | 18.4 | |
173 | Johnell Davis | SG | Florida Atlantic | AAC | SR | 22.5 | |
174 | Armel Traore | F | ADA Blois | F-LNB | Int'l | 20.9 | |
175 | Johnny Furphy | SF | Kansas | B12 | FR | 19.0 | |
176 | Damari Monsanto | W | Wake Forest | ACC | SR | 23.1 | Inj |
177 | Ilane Fibleuil | W | UCLA | PAC | FR | 18.4 | |
178 | Zacharie Perrin | PF | Antibes | FLNB-B | Int'l | 19.3 | |
179 | Eli John Ndiaye | F | Real Madrid | ACB | Int'l | 19.4 | |
180 | Roddy Gayle | SG | Ohio State | B10 | SO | 20.4 | |
181 | Miles Kelly | W | Georgia Tech | ACC | JR | 20.9 | |
182 | Malique Lewis | F | Mexico City | GL | Pro | 19.1 | |
183 | Leonardo Okeke | C | Varese | I-LBA | Int'l | 20.4 | Inj |
184 | Daniel Batcho | C | Louisiana Tech | CUSA | SR | 21.9 | |
185 | Micah Handlogten | C | Florida | SEC | SO | 20.0 | Inj |
186 | Baye Fall | C | Arkansas | SEC | FR | 20.0 | |
187 | Paulius Murauskas | F | Arizona | PAC | FR | 19.8 | |
188 | Hakim Hart | W | Villanova | BIGE | SR* | 22.6 | |
189 | Cam Spencer | CG | Connecticut | BIGE | SR* | 23.7 | |
190 | Kadin Shedrick | C | Texas | B12 | SR | 22.4 | |
191 | Jarin Stevenson | PF | Alabama | SEC | FR | 18.1 | |
192 | Tylor Perry | PG | Kansas State | B12 | SR* | 22.9 | |
193 | Tyrese Samuel | PF | Florida | SEC | SR* | 23.7 | |
194 | Dedan Thomas | PG | UNLV | MWC | FR | 18.2 | |
195 | Isaiah Crawford | W | Louisiana Tech | CUSA | SR | 22.1 | |
196 | Alijah Martin | SG | Florida Atlantic | AAC | SR | 21.9 | |
197 | Tyrin Lawrence | SG | Vanderbilt | SEC | SR | 23.1 | |
198 | David Jones | SF | Memphis | AAC | SR | 22.0 | |
199 | RayJ Dennis | PG | Baylor | B12 | SR* | 22.7 | |
200 | Jaedon LeDee | PF | San Diego State | MWC | SR* | 24.4 |
Status Key:
- ADE (automatic NBA draft entry)
- CI (currently ineligible due to team or NCAA rules)
- DT (dismissed from team)
- EE (early entry into the NBA Draft)
- EE-NR (early entry, not expected to return to school)
- Inj (currently limited or out due to injury)
- LT (left team)
- NDE (not draft eligible until next year)
- OPR (out indefinitely for personal reasons)
- Out (out for the season due to injury)
- RS (redshirt year)
- SI (signed with international team, but still draft eligible)
- TP (entered transfer portal)
- Tran (incoming transfer)
Position Key:
- C – center
- CG – combo guard
- F – small/power forward
- PF – power forward
- PG – point guard
- SF – small forward
- SG – shooting guard
- W – wing (shooting guard/small forward)
James akinjo first round
Obviously, no one actually watches Jaden Ivey play. He will never make it in the NBA. He’s a 21% 3-point shooter, 5 turnover guy, who has trouble dribbling down the court. 70% from the line.
how wrong you were.
Taevion Kinsey is so underrated he can jump 5 feet in the air and is 6’5 he can do all the fundamentals you need him to do
I second the Kinsey comment, he is crazy athletic with amazing fundamentals. He just scored a career high 37 pts.
This rating system is such BS! How can Caleb Mcconnell, a 2x DPOY from the B10 and Espn’s National DPOY not be a Top 200?? Completely ridiculous!